Swimming
Results Summary - Women's 200m Individual Medley Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 2 | 2:13.05 | Q | ||
2 | 3 | 2:14.55 | 1.50 | Q | |
3 | 3 | 2:15.15 | 2.10 | Q | |
4 | 1 | 2:15.78 | 2.73 | Q | |
5 | 2 | 2:17.38 | 4.33 | Q | |
6 | 2 | 2:18.22 | 5.17 | Q | |
7 | 3 | 2:18.54 | 5.49 | Q | |
8 | 2 | 2:18.85 | 5.80 | Q | |
9 | 1 | 2:19.37 | 6.32 | q | |
10 | 1 | 2:19.49 | 6.44 | q | |
11 | 3 | 2:20.77 | 7.72 | q | |
12 | 1 | 2:21.39 | 8.34 | q | |
13 | 3 | 2:24.11 | 11.06 | q | |
14 | 2 | 2:25.12 | 12.07 | q | |
15 | 2 | 2:26.39 | 13.34 | q | |
16 | 3 | 2:26.46 | 13.41 | q | |
17 | 1 | 2:27.63 | 14.58 | ||
18 | 2 | 2:27.66 | 14.61 | ||
19 | 3 | 2:27.80 | 14.75 | ||
20 | 1 | 2:28.11 | 15.06 | ||
21 | 1 | 2:29.63 | 16.58 | ||
22 | 3 | 2:31.62 | 18.57 |
Legend
- Q: Qualified
- q: Qualified by Time