Swimming
Results Summary - Men's 100m Butterfly Heats
Rank | Heat | Name | Time | Time Behind |
||
---|---|---|---|---|---|---|
1 | 2 | 51.44 | PR | Q | ||
2 | 2 | 51.92 | 0.48 | Q | ||
3 | 3 | 52.28 | 0.84 | Q | ||
4 | 3 | 53.11 | 1.67 | Q | ||
5 | 1 | 53.29 | 1.85 | Q | ||
6 | 3 | 53.43 | 1.99 | Q | ||
7 | 1 | 54.05 | 2.61 | Q | ||
8 | 2 | 54.16 | 2.72 | Q | ||
9 | 1 | 54.18 | 2.74 | q | ||
10 | 3 | 54.19 | 2.75 | q | ||
11 | 2 | 54.37 | 2.93 | q | ||
12 | 1 | 54.85 | 3.41 | q | ||
13 | 2 | 55.47 | 4.03 | q | ||
14 | 3 | 55.53 | 4.09 | q | ||
15 | 2 | 55.65 | 4.21 | q | ||
16 | 2 | 55.80 | 4.36 | q | ||
17 | 1 | 56.01 | 4.57 | |||
18 | 1 | 56.13 | 4.69 | |||
19 | 3 | 56.17 | 4.73 | |||
20 | 1 | 56.20 | 4.76 | |||
21 | 3 | 56.46 | 5.02 | |||
22 | 2 | 58.28 | 6.84 | |||
23 | 3 | 58.54 | 7.10 |
Legend
- PR: Pan Am Record
- Q: Qualified
- q: Qualified by Time