Sailing
Overall Results - Women's Dinghy
Rank | Boat | Points per Race | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MR | Net | Total | ||
1 | 6 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 21 | 27 | |
2 | 15 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 22 | 37 | |
3 | 8 | 3 | 10 | 4 | 3 | 7 | 3 | 3 | 4 | 2 | 6 | 43 | 53 | |
4 | 1 | 4 | 1 | 3 | 5 | 2 | 5 | 6 | DSQ | 8 | 18 | 53 | 72 | |
5 | 5 | 8 | 6 | 5 | 6 | BFD | 6 | 7 | 5 | 4 | 8 | 60 | 79 | |
6 | 4 | 9 | 3 | 7 | 8 | 4 | 10 | 5 | 6 | 7 | 10 | 63 | 73 | |
7 | 2 | 7 | 14 | 9 | 7 | 11 | 7 | 8 | 3 | 6 | 14 | 74 | 88 | |
8 | 14 | 5 | 9 | 6 | 4 | DSQ | 8 | 4 | 7 | 9 | 16 | 82 | 101 | |
9 | 9 | 14 | 2 | 8 | 10 | 6 | 9 | 10 | 13 | 10 | 12 | 89 | 103 | |
10 | 11 | 11 | 15 | 11 | 9 | 9 | 4 | 9 | 9 | 5 | 78 | 93 | ||
11 | 3 | 6 | 5 | 13 | 12 | 8 | 12 | 15 | 10 | 11 | 80 | 95 | ||
12 | 7 | 12 | 8 | 12 | 14 | 5 | 11 | 11 | 11 | 12 | 89 | 103 | ||
13 | 13 | 13 | 11 | 10 | 11 | 12 | 13 | 14 | 8 | 15 | 105 | 120 | ||
14 | 10 | 10 | 12 | 14 | 17 | 10 | 17 | 16 | 12 | 17 | 118 | 135 | ||
15 | 12 | 16 | 16 | 16 | 15 | 15 | 15 | 12 | 16 | STP | 132 | 148 | ||
16 | 17 | 15 | 17 | 15 | 13 | 14 | 14 | 17 | 15 | 13 | 133 | 150 | ||
17 | 16 | 17 | 13 | 17 | 16 | 13 | 16 | 13 | 14 | 16 | 134 | 151 | ||
18 | 18 | 18 | DNF | 18 | 18 | 16 | 18 | UFD | 17 | DNF | 161 | 180 |
Legend
- BFD: Black Flag Disqualification - Disqualification under WS rules
- DNF: Did not Finish
- DSQ: Disqualification
- MR: Medal Race
- STP: Standard Penalty (a penalty applied by the Race Committee)
- UFD: U Flag Disqualification (Disqualification under Sailing Instructions)