Cuba
Baseball
Bib Number | Name | Birth Date |
---|---|---|
1 | 15 Sep 1987 | |
5 | 11 Jan 1987 | |
6 | 10 May 1999 | |
7 | 29 Aug 1994 | |
8 | 22 Jul 1987 | |
9 | 20 Jan 1989 | |
11 | 15 Oct 1984 | |
15 | 29 Apr 1989 | |
17 | 12 Dec 1983 | |
26 | 23 Jan 1995 | |
31 | 13 Apr 1995 | |
34 | 24 May 1988 | |
42 | 09 Feb 1986 | |
47 | 14 Oct 1985 | |
51 | 17 Jul 1982 | |
56 | 02 Nov 1984 | |
58 | 18 Oct 1989 | |
63 | 06 Jun 1999 | |
77 | 19 Oct 1989 | |
79 | 23 Feb 1986 | |
88 | 19 Oct 1981 | |
89 | 08 Dec 1995 | |
91 | 01 Oct 1987 | |
92 | 11 Oct 1996 |
Team Officials
Function | Name |
---|---|
Coach | |
Coach | |
Coach |
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Baseball | Men |
Cuba - Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Baseball Field |
COL Colombia
6
CUB Cuba
1
|
Finished |
|
Baseball Field |
CUB Cuba
6
CAN Canada
8
|
Finished |
|
Baseball Field |
ARG Argentina
0
CUB Cuba
10
|
Finished |
|
Baseball Field |
DOM Dominican Republic
10
CUB Cuba
9
|
Finished |
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Silver Medal Event
- : Bronze Medal Event