Dominican Republic
Baseball
Bib Number | Name | Birth Date |
---|---|---|
2 | 10 Dec 1989 | |
3 | 13 Jun 1994 | |
4 | 25 Jul 1990 | |
5 | 31 May 1993 | |
6 | 08 Jul 1987 | |
8 | 08 Nov 1990 | |
10 | 17 Dec 1992 | |
11 | 01 Mar 1994 | |
13 | 18 Sep 1994 | |
16 | 25 Jan 1993 | |
17 | 29 Jun 1983 | |
18 | 20 Nov 1989 | |
19 | 24 Sep 1986 | |
20 | 15 Oct 1989 | |
22 | 12 Aug 1988 | |
23 | 20 May 1989 | |
24 | 14 Mar 1995 | |
25 | 21 Apr 1981 | |
26 | 20 Sep 1987 | |
27 | 01 Dec 1989 | |
28 | 14 Nov 1982 | |
29 | 23 Dec 1968 | |
30 | 16 Jul 1992 |
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
Baseball | Men |
Dominican Republic - Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Baseball Field |
PER Peru
3
DOM Dominican Republic
10
|
Finished |
|
Baseball Field |
DOM Dominican Republic
2
NCA Nicaragua
4
|
Finished |
|
Baseball Field |
PUR Puerto Rico
2
DOM Dominican Republic
1
|
Finished |
|
Baseball Field |
DOM Dominican Republic
10
CUB Cuba
9
|
Finished |
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Silver Medal Event
- : Bronze Medal Event