Shooting
Results - Women's 10m Air Rifle - Qualification
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 252.9 |
IND CHANDELA Apurvi |
New Delhi (IND) | 23 Feb 2019 |
PR | 204.8 |
MEX ZUMAYA Goretti |
Toronto (CAN) | 13 Jul 2015 |
Official
Las Palmas Range
1 Aug - 9:00
Official
Progression:The top 8 athletes qualify to the Final.
Rank | Firing Point |
Bib | Name | Total | ||
---|---|---|---|---|---|---|
1 | 19 | 1223 | 627.4 | QF | QPR | |
2 | 23 | 1164 | 626.7 | QF | ||
3 | 30 | 1147 | 622.0 | QF | ||
4 | 22 | 1022 | 621.6 | QF | ||
5 | 36 | 1130 | 620.7 | QF | ||
6 | 38 | 1233 | 620.5 | QF | ||
7 | 37 | 1193 | 619.5 | QF | ||
8 | 33 | 1020 | 618.7 | QF | ||
9 | 24 | 1121 | 618.1 | |||
10 | 20 | 1098 | 618.1 | |||
11 | 29 | 1138 | 615.6 | |||
12 | 39 | 1198 | 615.4 | |||
13 | 41 | 1049 | 615.0 | |||
14 | 28 | 1077 | 612.6 | |||
15 | 21 | 1082 | 612.3 | |||
16 | 42 | 1182 | 611.4 | |||
17 | 25 | 1106 | 610.9 | |||
18 | 35 | 1110 | 610.6 | |||
19 | 40 | 1092 | 610.4 | A 2 | ||
20 | 34 | 1072 | 604.5 | |||
21 | 32 | 1117 | 601.2 | |||
22 | 31 | 1031 | 595.0 | |||
23 | 26 | 1051 | 594.7 | |||
24 | 27 | 1167 | 579.4 |
Legend
- QF: Qualified for Finals
- QPR: Panamerican Qualification Record
