Mountain Bike
Medals and Ranking - Men's Cross-country
Rank | Name | IRM |
---|---|---|
![]() |
||
![]() |
||
![]() |
||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
DNF | ||
DNF | ||
DNF | ||
DNF |
Legend
- DNF: Did not finish
- IRM: Invalid Result Mark
Rank | Name | IRM |
---|---|---|
![]() |
||
![]() |
||
![]() |
||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
DNF | ||
DNF | ||
DNF | ||
DNF |