VERSION: 6.4.0.113 (10/08/2019)
Modern Pentathlon

Results - Women's Fencing Ranking Round

Lima Conventions Center  
26 Jul - 9:00

Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 17 15 - 13
A 18 15 - 14
A 19 16 - 14
A 20 16 - 13
B 21 17 - 11
B 22 17 - 12
B 23 18 - 12
B 24 18 - 11
C 25 19 - 9
C 26 19 - 10
C 27 20 - 10
C 28 20 - 9
D 29 21 - 7
D 30 21 - 8
D 31 22 - 8
D 32 22 - 7
E 33 23 - 5
E 34 23 - 6
E 35 24 - 6
E 36 24 - 5
F 37 25 - 3
F 38 25 - 4
F 39 26 - 4
F 40 26 - 3
G 41 27 - 1
G 42 27 - 2
G 43 28 - 2
G 44 28 - 1
H 45 29 - 31
H 46 29 - 32
H 47 30 - 32
H 48 30 - 31
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 49 15 - 11
A 50 15 - 12
A 51 16 - 12
A 52 16 - 11
B 53 13 - 9
B 54 13 - 10
B 55 14 - 10
B 56 14 - 9
C 57 17 - 7
C 58 17 - 8
C 59 18 - 8
C 60 18 - 7
D 61 19 - 5
D 62 19 - 6
D 63 20 - 6
D 64 20 - 5
E 65 21 - 3
E 66 21 - 4
E 67 22 - 4
E 68 22 - 3
F 69 23 - 1
F 70 23 - 2
F 71 24 - 2
F 72 24 - 1
G 73 25 - 31
G 74 25 - 32
G 75 26 - 32
G 76 26 - 31
H 77 27 - 29
H 78 27 - 30
H 79 28 - 30
H 80 28 - 29
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 81 15 - 9
A 82 15 - 10
A 83 16 - 10
A 84 16 - 9
B 85 11 - 7
B 86 11 - 8
B 87 12 - 8
B 88 12 - 7
C 89 13 - 5
C 90 13 - 6
C 91 14 - 6
C 92 14 - 5
D 93 17 - 3
D 94 17 - 4
D 95 18 - 4
D 96 18 - 3
E 97 19 - 1
E 98 19 - 2
E 99 20 - 2
E 100 20 - 1
F 101 21 - 31
F 102 21 - 32
F 103 22 - 32
F 104 22 - 31
G 105 23 - 29
G 106 23 - 30
G 107 24 - 30
G 108 24 - 29
H 109 25 - 27
H 110 25 - 28
H 111 26 - 28
H 112 26 - 27
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 113 15 - 7
A 114 15 - 8
A 115 16 - 8
A 116 16 - 7
B 117 9 - 5
B 118 9 - 6
B 119 10 - 6
B 120 10 - 5
C 121 11 - 3
C 122 11 - 4
C 123 12 - 4
C 124 12 - 3
D 125 13 - 1
D 126 13 - 2
D 127 14 - 2
D 128 14 - 1
E 129 17 - 31
E 130 17 - 32
E 131 18 - 32
E 132 18 - 31
F 133 19 - 29
F 134 19 - 30
F 135 20 - 30
F 136 20 - 29
G 137 21 - 27
G 138 21 - 28
G 139 22 - 28
G 140 22 - 27
H 141 23 - 25
H 142 23 - 26
H 143 24 - 26
H 144 24 - 25
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 145 15 - 5
A 146 15 - 6
A 147 16 - 6
A 148 16 - 5
B 149 7 - 3
B 150 7 - 4
B 151 8 - 4
B 152 8 - 3
C 153 9 - 1
C 154 9 - 2
C 155 10 - 2
C 156 10 - 1
D 157 11 - 31
D 158 11 - 32
D 159 12 - 32
D 160 12 - 31
E 161 13 - 29
E 162 13 - 30
E 163 14 - 30
E 164 14 - 29
F 165 17 - 27
F 166 17 - 28
F 167 18 - 28
F 168 18 - 27
G 169 19 - 25
G 170 19 - 26
G 171 20 - 26
G 172 20 - 25
H 173 21 - 23
H 174 21 - 24
H 175 22 - 24
H 176 22 - 23
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 177 15 - 3
A 178 15 - 4
A 179 16 - 4
A 180 16 - 3
B 181 5 - 1
B 182 5 - 2
B 183 6 - 2
B 184 6 - 1
C 185 7 - 31
C 186 7 - 32
C 187 8 - 32
C 188 8 - 31
D 189 9 - 29
D 190 9 - 30
D 191 10 - 30
D 192 10 - 29
E 193 11 - 27
E 194 11 - 28
E 195 12 - 28
E 196 12 - 27
F 197 13 - 25
F 198 13 - 26
F 199 14 - 26
F 200 14 - 25
G 201 17 - 23
G 202 17 - 24
G 203 18 - 24
G 204 18 - 23
H 205 19 - 21
H 206 19 - 22
H 207 20 - 22
H 208 20 - 21
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 209 15 - 1
A 210 15 - 2
A 211 16 - 2
A 212 16 - 1
B 213 3 - 31
B 214 3 - 32
B 215 4 - 32
B 216 4 - 31
C 217 5 - 29
C 218 5 - 30
C 219 6 - 30
C 220 6 - 29
D 221 7 - 27
D 222 7 - 28
D 223 8 - 28
D 224 8 - 27
E 225 9 - 25
E 226 9 - 26
E 227 10 - 26
E 228 10 - 25
F 229 11 - 23
F 230 11 - 24
F 231 12 - 24
F 232 12 - 23
G 233 13 - 21
G 234 13 - 22
G 235 14 - 22
G 236 14 - 21
H 237 17 - 19
H 238 17 - 20
H 239 18 - 20
H 240 18 - 19
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 241 15 - 31
A 242 15 - 32
A 243 16 - 32
A 244 16 - 31
B 245 1 - 29
B 246 1 - 30
B 247 2 - 30
B 248 2 - 29
C 249 3 - 27
C 250 3 - 28
C 251 4 - 28
C 252 4 - 27
D 253 5 - 25
D 254 5 - 26
D 255 6 - 26
D 256 6 - 25
E 257 7 - 23
E 258 7 - 24
E 259 8 - 24
E 260 8 - 23
F 261 9 - 21
F 262 9 - 22
F 263 10 - 22
F 264 10 - 21
G 265 11 - 19
G 266 11 - 20
G 267 12 - 20
G 268 12 - 19
H 269 13 - 17
H 270 13 - 18
H 271 14 - 18
H 272 14 - 17
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 273 15 - 29
A 274 15 - 30
A 275 16 - 30
A 276 16 - 29
B 277 31 - 27
B 278 31 - 28
B 279 32 - 28
B 280 32 - 27
C 281 1 - 25
C 282 1 - 26
C 283 2 - 26
C 284 2 - 25
D 285 3 - 23
D 286 3 - 24
D 287 4 - 24
D 288 4 - 23
E 289 5 - 21
E 290 5 - 22
E 291 6 - 22
E 292 6 - 21
F 293 7 - 19
F 294 7 - 20
F 295 8 - 20
F 296 8 - 19
G 297 9 - 17
G 298 9 - 18
G 299 10 - 18
G 300 10 - 17
H 301 11 - 13
H 302 11 - 14
H 303 12 - 14
H 304 12 - 13
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 305 15 - 27
A 306 15 - 28
A 307 16 - 28
A 308 16 - 27
B 309 29 - 25
B 310 29 - 26
B 311 30 - 26
B 312 30 - 25
C 313 31 - 23
C 314 31 - 24
C 315 32 - 24
C 316 32 - 23
D 317 1 - 21
D 318 1 - 22
D 319 2 - 22
D 320 2 - 21
E 321 3 - 19
E 322 3 - 20
E 323 4 - 20
E 324 4 - 19
F 325 5 - 17
F 326 5 - 18
F 327 6 - 18
F 328 6 - 17
G 329 7 - 13
G 330 7 - 14
G 331 8 - 14
G 332 8 - 13
H 333 9 - 11
H 334 9 - 12
H 335 10 - 12
H 336 10 - 11
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 337 15 - 25
A 338 15 - 26
A 339 16 - 26
A 340 16 - 25
B 341 27 - 23
B 342 27 - 24
B 343 28 - 24
B 344 28 - 23
C 345 29 - 21
C 346 29 - 22
C 347 30 - 22
C 348 30 - 21
D 349 31 - 19
D 350 31 - 20
D 351 32 - 20
D 352 32 - 19
E 353 1 - 17
E 354 1 - 18
E 355 2 - 18
E 356 2 - 17
F 357 3 - 13
F 358 3 - 14
F 359 4 - 14
F 360 4 - 13
G 361 5 - 11
G 362 5 - 12
G 363 6 - 12
G 364 6 - 11
H 365 7 - 9
H 366 7 - 10
H 367 8 - 10
H 368 8 - 9
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 369 15 - 23
A 370 15 - 24
A 371 16 - 24
A 372 16 - 23
B 373 25 - 21
B 374 25 - 22
B 375 26 - 22
B 376 26 - 21
C 377 27 - 19
C 378 27 - 20
C 379 28 - 20
C 380 28 - 19
D 381 29 - 17
D 382 29 - 18
D 383 30 - 18
D 384 30 - 17
E 385 31 - 13
E 386 31 - 14
E 387 32 - 14
E 388 32 - 13
F 389 1 - 11
F 390 1 - 12
F 391 2 - 12
F 392 2 - 11
G 393 3 - 9
G 394 3 - 10
G 395 4 - 10
G 396 4 - 9
H 397 5 - 7
H 398 5 - 8
H 399 6 - 8
H 400 6 - 7
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 401 15 - 21
A 402 15 - 22
A 403 16 - 22
A 404 16 - 21
B 405 23 - 19
B 406 23 - 20
B 407 24 - 20
B 408 24 - 19
C 409 25 - 17
C 410 25 - 18
C 411 26 - 18
C 412 26 - 17
D 413 27 - 13
D 414 27 - 14
D 415 28 - 14
D 416 28 - 13
E 417 29 - 11
E 418 29 - 12
E 419 30 - 12
E 420 30 - 11
F 421 31 - 9
F 422 31 - 10
F 423 32 - 10
F 424 32 - 9
G 425 1 - 7
G 426 1 - 8
G 427 2 - 8
G 428 2 - 7
H 429 3 - 5
H 430 3 - 6
H 431 4 - 6
H 432 4 - 5
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 433 15 - 19
A 434 15 - 20
A 435 16 - 20
A 436 16 - 19
B 437 21 - 17
B 438 21 - 18
B 439 22 - 18
B 440 22 - 17
C 441 23 - 13
C 442 23 - 14
C 443 24 - 14
C 444 24 - 13
D 445 25 - 11
D 446 25 - 12
D 447 26 - 12
D 448 26 - 11
E 449 27 - 9
E 450 27 - 10
E 451 28 - 10
E 452 28 - 9
F 453 29 - 7
F 454 29 - 8
F 455 30 - 8
F 456 30 - 7
G 457 31 - 5
G 458 31 - 6
G 459 32 - 6
G 460 32 - 5
H 461 1 - 3
H 462 1 - 4
H 463 2 - 4
H 464 2 - 3
Bouts
Piste Bout Bib
No.
Name Result Name Bib
No.
A 465 15 - 17
A 466 15 - 18
A 467 16 - 18
A 468 16 - 17
B 469 19 - 13
B 470 19 - 14
B 471 20 - 14
B 472 20 - 13
C 473 21 - 11
C 474 21 - 12
C 475 22 - 12
C 476 22 - 11
D 477 23 - 9
D 478 23 - 10
D 479 24 - 10
D 480 24 - 9
E 481 25 - 7
E 482 25 - 8
E 483 26 - 8
E 484 26 - 7
F 485 27 - 5
F 486 27 - 6
F 487 28 - 6
F 488 28 - 5
G 489 29 - 3
G 490 29 - 4
G 491 30 - 4
G 492 30 - 3
H 493 31 - 1
H 494 31 - 2
H 495 32 - 2
H 496 32 - 1