Hockey
Player Statistics - Men Preliminaries Pool MB
Hockey Field
30 Jul - 16:00
Preliminaries Pool MB Match 5 - Match 4
United States
USA
PER
Peru
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 |
DHADWAL Ajai(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
USA LANGFORD Maren |
||||||||||||||||||
Head Coach
:
USA BYRNE William |
||||||||||||||||||
Head Coach
:
USA HOWARTH Benjamin |
||||||||||||||||||
Head Coach
:
USA SCHLEDORN Brian |
||||||||||||||||||
Head Coach
:
NED WIJZENBEEK Pim |
||||||||||||||||||
Head Coach
:
NED |
||||||||||||||||||
Head Coach
:
USA DANIELSON Steven |
||||||||||||||||||
Head Coach
:
USA NELSON NICHOLS Caroline |
||||||||||||||||||
Head Coach
:
USA WILLIAMSON David |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
USA AMAR Lawrence |
||||||||||||||||||
Head Coach
:
USA SHEDD Nicholas |
||||||||||||||||||
Head Coach
:
USA JENNINGS Steven |
||||||||||||||||||
Head Coach
:
USA HOUDE Joseph |
||||||||||||||||||
Head Coach
:
USA HIGGINS David |
||||||||||||||||||
Head Coach
:
USA KIMURA Yuko |
||||||||||||||||||
Head Coach
:
USA BRILL Teryn |
||||||||||||||||||
Head Coach
:
USA FRY Christopher |
||||||||||||||||||
Head Coach
:
USA EDWARDS Philip |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
PER MORALES A. Carlos Javier |
||||||||||||||||||
Head Coach
:
PER MARTÍNEZ Diego Javier |
||||||||||||||||||
Head Coach
:
PER MANCO A. Pedro Diego |
||||||||||||||||||
Head Coach
:
PER GUZMAN C. Domingo Av. |
||||||||||||||||||
Head Coach
:
PER QUEREJETA Jorge Martin |
||||||||||||||||||
Head Coach
:
PER EMPERADOR S. Aarón M. |
||||||||||||||||||
Head Coach
:
PER OBANDO VERA Jorge Luis |
||||||||||||||||||
Head Coach
:
PER PORTOCARRERO V. Maria J. |
||||||||||||||||||
Head Coach
:
PER NAVARRETE V. Josefina |
Legend
- (C): Captain