Hockey
Player Statistics - Men Gold Medal
Hockey Field
10 Aug - 17:15
Gold Medal Match 20 - Match 24
Argentina


Canada
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
5 |
IBARRA Pedro(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
22 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
24 | Defender | |||||||||||||||||
|
||||||||||||||||||
26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
28 | Midfield | |||||||||||||||||
|
||||||||||||||||||
30 | Midfield | |||||||||||||||||
|
||||||||||||||||||
32 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
ARG ELLI Martin Miguel |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Defender | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
30 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
8 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Defender | |||||||||||||||||
|
||||||||||||||||||
18 | Forward | |||||||||||||||||
|
||||||||||||||||||
24 | Midfield | |||||||||||||||||
|
||||||||||||||||||
29 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CAN VANRY Renee Kelly |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
10 Aug - 17:15
Official
Gold Medal Match 20 - Match 24
Official
(Winner)
Argentina

5
2

Canada
- CASELLA SCHUTH Maico 39:24
- MARTINEZ Lucas 52:02
- TOLINI Jose Leandro 16:42, 18:34
- FERREIRO Martin Ignacio 26:49
- TUPPER Scott William M 15:36
- JOHNSTON Gordon Mackenzi 59:40
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
5 | (C) | ||||||||
7 | |||||||||
9 | 1/1 | 100 | 1/1 | ||||||
10 | |||||||||
12 | |||||||||
13 | 2/2 | 100 | 2/2 | ||||||
16 | |||||||||
17 | |||||||||
22 | |||||||||
23 | 1/1 | 100 | 1/1 | ||||||
24 | |||||||||
26 | |||||||||
28 | |||||||||
30 | |||||||||
32 | 1/1 | 100 | 1/1 | ||||||
Totals | 5/5 | 100 | 3/3 | 2/2 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 0/2 | 0/2 | |||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
3 | |||||||||
4 | (C) | 1/1 | 100 | 1/1 | 1 | ||||
8 | |||||||||
10 | |||||||||
11 | |||||||||
14 | |||||||||
16 | 1/1 | 100 | 1/1 | 2 | |||||
17 | |||||||||
18 | 1 | ||||||||
19 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
27 | |||||||||
29 | |||||||||
30 | |||||||||
Totals | 2/2 | 100 | 2/2 | 3 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
30 | 0/5 | 0/3 | 0/2 | ||||||
Totals |
Official
Hockey Field
10 Aug - 17:15
Official
Gold Medal Match 20 - Match 24
Official
(Winner)
Argentina

5
2

Canada
- CASELLA SCHUTH Maico 39:24
- MARTINEZ Lucas 52:02
- TOLINI Jose Leandro 16:42, 18:34
- FERREIRO Martin Ignacio 26:49
- TUPPER Scott William M 15:36
- JOHNSTON Gordon Mackenzi 59:40
H1.
H1
-
Official
Hockey Field
10 Aug - 17:15
Official
Gold Medal Match 20 - Match 24
Official
(Winner)
Argentina

5
2

Canada
- CASELLA SCHUTH Maico 39:24
- MARTINEZ Lucas 52:02
- TOLINI Jose Leandro 16:42, 18:34
- FERREIRO Martin Ignacio 26:49
- TUPPER Scott William M 15:36
- JOHNSTON Gordon Mackenzi 59:40
H1.
H1
-