Hockey
Player Statistics - Men Quarterfinal
Hockey Field
5 Aug - 18:00
Men Quarterfinal - Match 15
Cuba


United States
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CUB NORIEGA BALBUENA Dauly Armando |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 |
DHADWAL Ajai(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
NED WIJZENBEEK Pim |
||||||||||||||||||
Head Coach
:
NED |
Legend
- (C): Captain
Official
Hockey Field
5 Aug - 18:00
Official
Men Quarterfinal - Match 15
Official
Cuba

1
5

United States
(Winner)
- CONSUEGRA J. Carlos Manuel 37:22
- HUISMAN Deegan 40:37, 50:25
- HARRIS Patrick 35:16
- KAEPPELER Hans Aki 39:35
- SINGH Parmeet 50:51
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
7 | 1/2 | 50 | 1/1 | 0/1 | 1 | ||||
8 | |||||||||
9 | 0/1 | 0 | 0/1 | ||||||
10 | 0/1 | 0 | 0/1 | ||||||
11 | |||||||||
12 | (C) | ||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
20 | 1 | ||||||||
21 | |||||||||
Totals | 1/4 | 25 | 1/2 | 0/2 | 1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 0/5 | 0/3 | 0/1 | 0/1 | |||||
2 | |||||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | |||||||||
4 | |||||||||
5 | 1/1 | 100 | 1/1 | ||||||
7 | |||||||||
9 | |||||||||
10 | |||||||||
12 | (C) | ||||||||
14 | 1/2 | 50 | 0/1 | 1/1 | 1 | ||||
15 | |||||||||
17 | |||||||||
18 | 1/1 | 100 | 1/1 | ||||||
20 | 0/1 | 0 | 0/1 | ||||||
21 | 2/2 | 100 | 1/1 | 1/1 | |||||
22 | |||||||||
26 | |||||||||
Totals | 5/7 | 71 | 3/3 | 1/3 | 1/1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 1/2 | 50 | 1/2 | ||||||
Totals |
Official
Hockey Field
5 Aug - 18:00
Official
Men Quarterfinal - Match 15
Official
Cuba

1
5

United States
(Winner)
- CONSUEGRA J. Carlos Manuel 37:22
- HUISMAN Deegan 40:37, 50:25
- HARRIS Patrick 35:16
- KAEPPELER Hans Aki 39:35
- SINGH Parmeet 50:51
H1.
H1
-
7
Shot Penalty Corner
Miss
|
59:52
|
|
59:39
|
||
59:26
|
14
Suspension ends
|
|
9
Shot Penalty Corner
Miss
|
57:39
|
|
57:25
|
14
Green Card
|
|
57:25
|
||
50:51
1-5
|
18
Shot
Goal
|
|
50:25
1-4
|
21
Shot Penalty Corner
Goal
|
|
50:17
|
Penalty Corner
|
|
49:09
|
Penalty Corner
|
|
7
Suspension ends
|
48:21
|
|
Start of Period
|