Hockey
Player Statistics - Men Preliminaries Pool MA
Hockey Field
1 Aug - 16:00
Preliminaries Pool MA Match 1 - Match 8
Trinidad y Tobago


Argentina
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 |
JAMES Marcus(C) |
Forward | ||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
30 | Defender | |||||||||||||||||
|
||||||||||||||||||
31 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
TTO DAVIS Kirth |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
5 |
IBARRA Pedro(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
22 | Midfield | |||||||||||||||||
|
||||||||||||||||||
26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
30 | Midfield | |||||||||||||||||
|
||||||||||||||||||
32 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
24 | Defender | |||||||||||||||||
|
||||||||||||||||||
28 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
ARG ELLI Martin Miguel |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
1 Aug - 16:00
Official
Preliminaries Pool MA Match 1 - Match 8
Official
Trinidad y Tobago

0
6

Argentina
(Winner)
- PAREDES Matias Enrique 28:44
- MAZZILLI Agustin Alejand 24:49, 44:40
- CASELLA SCHUTH Maico 40:33
- MARTINEZ Lucas 48:22
- TOLINI Jose Leandro 1:57
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | |||||||||
5 | |||||||||
7 | 0/1 | 0 | 0/1 | 1 | |||||
9 | |||||||||
10 | 1 | ||||||||
11 | |||||||||
12 | |||||||||
16 | |||||||||
17 | (C) | ||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
30 | 1 | ||||||||
31 | |||||||||
Totals | 0/1 | 0 | 0/1 | 2 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 3/9 | 33 | 1/5 | 2/4 | |||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
5 | (C) | ||||||||
7 | |||||||||
9 | 1/2 | 50 | 0/1 | 1/1 | |||||
10 | 1/1 | 100 | 1/1 | ||||||
12 | 1 | ||||||||
13 | 1/1 | 100 | 1/1 | ||||||
16 | |||||||||
17 | |||||||||
22 | |||||||||
23 | 1/1 | 100 | 1/1 | 1 | |||||
24 | |||||||||
26 | 2/2 | 100 | 2/2 | ||||||
28 | |||||||||
30 | |||||||||
32 | 0/2 | 0 | 0/2 | ||||||
Totals | 6/9 | 66 | 4/5 | 2/4 | 2 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 1/1 | 100 | 1/1 | ||||||
Totals |
Official
Hockey Field
1 Aug - 16:00
Official
Preliminaries Pool MA Match 1 - Match 8
Official
Trinidad y Tobago

0
6

Argentina
(Winner)
- PAREDES Matias Enrique 28:44
- MAZZILLI Agustin Alejand 24:49, 44:40
- CASELLA SCHUTH Maico 40:33
- MARTINEZ Lucas 48:22
- TOLINI Jose Leandro 1:57
H1.
H1
-
Official
Hockey Field
1 Aug - 16:00
Official
Preliminaries Pool MA Match 1 - Match 8
Official
Trinidad y Tobago

0
6

Argentina
(Winner)
- PAREDES Matias Enrique 28:44
- MAZZILLI Agustin Alejand 24:49, 44:40
- CASELLA SCHUTH Maico 40:33
- MARTINEZ Lucas 48:22
- TOLINI Jose Leandro 1:57
H1.
H1
-
28:44
0-3
|
10
Shot
Goal
|
|
27:49
|
23
Suspension ends
|
|
7
Suspension ends
|
27:19
|
|
25:51
|
23
Green Card
|
|
7
Green Card
|
25:19
|
|
24:49
0-2
|
26
Shot
Goal
|
|
23:40
|
||
10
Suspension ends
|
20:26
|
|
19:16
|
32
Shot Penalty Corner
Goalkeeper save
|
|
19:16
|
||
18:41
|
||
10
Green Card
|
18:25
|
|
Start of Period
|