Hockey
Player Statistics - Men Preliminaries Pool MB
Hockey Field
1 Aug - 12:00
Preliminaries Pool MB Match 4 - Match 6
United States


Canada
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
12 |
DHADWAL Ajai(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
NED WIJZENBEEK Pim |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Defender | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
30 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
8 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Defender | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
24 | Midfield | |||||||||||||||||
|
||||||||||||||||||
29 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
1 Aug - 12:00
Official
Preliminaries Pool MB Match 4 - Match 6
Official
United States

0
4

Canada
(Winner)
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
7 | |||||||||
9 | |||||||||
10 | |||||||||
12 | (C) | 0/1 | 0 | 0/1 | |||||
14 | 0/3 | 0 | 0/3 | ||||||
15 | 0/2 | 0 | 0/2 | ||||||
17 | |||||||||
18 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
26 | |||||||||
Totals | 0/6 | 0 | 0/6 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 1/5 | 20 | 0/2 | 1/3 | |||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
3 | |||||||||
4 | (C) | ||||||||
8 | |||||||||
10 | |||||||||
11 | |||||||||
14 | |||||||||
16 | 2/3 | 66 | 2/3 | ||||||
17 | |||||||||
18 | |||||||||
19 | 1/1 | 100 | 1/1 | ||||||
22 | |||||||||
23 | |||||||||
24 | 1/1 | 100 | 1/1 | ||||||
27 | |||||||||
29 | |||||||||
30 | |||||||||
Totals | 4/5 | 80 | 2/2 | 2/3 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
30 | 1/1 | 100 | 1/1 | ||||||
Totals |
Official
Hockey Field
1 Aug - 12:00
Official
Preliminaries Pool MB Match 4 - Match 6
Official
United States

0
4

Canada
(Winner)
H1.
H1
-
Official
Hockey Field
1 Aug - 12:00
Official
Preliminaries Pool MB Match 4 - Match 6
Official
United States

0
4

Canada
(Winner)
H1.
H1
-