Hockey
Player Statistics - Men Preliminaries Pool MA
Hockey Field
30 Jul - 12:00
Preliminaries Pool MA Match 7 - Match 2
Trinidad y Tobago


Cuba
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 |
JAMES Marcus(C) |
Forward | ||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
30 | Defender | |||||||||||||||||
|
||||||||||||||||||
31 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
TTO QUAN CHAN Dwain |
||||||||||||||||||
Head Coach
:
TTO STEVENS Huw |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
TTO MOHAN-WATTS Liza |
||||||||||||||||||
Head Coach
:
TTO KHAN Zynul |
||||||||||||||||||
Head Coach
:
TTO GEORGE Dennora |
||||||||||||||||||
Head Coach
:
TTO ASHBY WILLIAMS Derek |
||||||||||||||||||
Head Coach
:
TTO DE BIQUE Karielle |
||||||||||||||||||
Head Coach
:
TTO WELLINGTON Kimberly |
||||||||||||||||||
Head Coach
:
TTO GRANDERSON Marlon |
||||||||||||||||||
Head Coach
:
TTO BALDEOSINGH Nicholas |
||||||||||||||||||
Head Coach
:
TTO DAVIS Kirth |
||||||||||||||||||
Head Coach
:
TTO MARTIN-FAUSTIN Cindy |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
CUB ARGENTEL Q. Mileysi |
||||||||||||||||||
Head Coach
:
CUB AMORÓS NODAL Amado O. |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
CUB STAKEMANN G. Guillermo A. |
||||||||||||||||||
Head Coach
:
CUB YERA DÍAZ Hilario Félix |
||||||||||||||||||
Head Coach
:
CUB GUTIÉRREZ JORGE Yamil |
||||||||||||||||||
Head Coach
:
CUB DÍAZ ALEMÁN Sarahy |
||||||||||||||||||
Head Coach
:
CUB NORIEGA BALBUENA Dauly Armando |
||||||||||||||||||
Head Coach
:
CUB PAMPÍN IGLESIAS Javier |
Legend
- (C): Captain
Official
Hockey Field
30 Jul - 12:00
Official
Preliminaries Pool MA Match 7 - Match 2
Official
Trinidad y Tobago

2
3

Cuba
(Winner)
- PIERRE Mickell 48:12
- BROWNE Kwandwane 17:32
- AGUILERA M. Roger Eugenio 50:04
- CONSUEGRA J. Carlos Manuel 20:47, 49:27
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | |||||||||
5 | 0/1 | 0 | 0/1 | ||||||
7 | 1/4 | 25 | 1/4 | ||||||
9 | |||||||||
10 | |||||||||
11 | 0/1 | 0 | 0/1 | ||||||
12 | |||||||||
16 | |||||||||
17 | (C) | ||||||||
18 | 1/1 | 100 | 1/1 | 1 | |||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
30 | |||||||||
31 | |||||||||
Totals | 2/7 | 28 | 0/1 | 2/6 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 2/5 | 40 | 2/4 | 0/1 | |||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
7 | 2/5 | 40 | 1/2 | 1/3 | |||||
8 | |||||||||
9 | |||||||||
10 | 0/1 | 0 | 0/1 | ||||||
11 | |||||||||
12 | (C) | ||||||||
14 | 1 | ||||||||
15 | |||||||||
16 | 1/1 | 100 | 1/1 | ||||||
20 | |||||||||
21 | |||||||||
Totals | 3/7 | 42 | 2/4 | 1/3 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 2/4 | 50 | 2/4 | ||||||
2 | |||||||||
Totals |
Official
Hockey Field
30 Jul - 12:00
Official
Preliminaries Pool MA Match 7 - Match 2
Official
Trinidad y Tobago

2
3

Cuba
(Winner)
- PIERRE Mickell 48:12
- BROWNE Kwandwane 17:32
- AGUILERA M. Roger Eugenio 50:04
- CONSUEGRA J. Carlos Manuel 20:47, 49:27
H1.
H1
-
Official
Hockey Field
30 Jul - 12:00
Official
Preliminaries Pool MA Match 7 - Match 2
Official
Trinidad y Tobago

2
3

Cuba
(Winner)
- PIERRE Mickell 48:12
- BROWNE Kwandwane 17:32
- AGUILERA M. Roger Eugenio 50:04
- CONSUEGRA J. Carlos Manuel 20:47, 49:27
H1.
H1
-