Hockey
Player Statistics - Men Preliminaries Pool MA
Hockey Field
30 Jul - 12:00
Preliminaries Pool MA Match 7 - Match 2
Trinidad y Tobago
TTO
CUB
Cuba
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 |
JAMES Marcus(C) |
Forward | ||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
30 | Defender | |||||||||||||||||
|
||||||||||||||||||
31 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
TTO QUAN CHAN Dwain |
||||||||||||||||||
Head Coach
:
TTO STEVENS Huw |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
TTO MOHAN-WATTS Liza |
||||||||||||||||||
Head Coach
:
TTO KHAN Zynul |
||||||||||||||||||
Head Coach
:
TTO GEORGE Dennora |
||||||||||||||||||
Head Coach
:
TTO ASHBY WILLIAMS Derek |
||||||||||||||||||
Head Coach
:
TTO DE BIQUE Karielle |
||||||||||||||||||
Head Coach
:
TTO WELLINGTON Kimberly |
||||||||||||||||||
Head Coach
:
TTO GRANDERSON Marlon |
||||||||||||||||||
Head Coach
:
TTO BALDEOSINGH Nicholas |
||||||||||||||||||
Head Coach
:
TTO DAVIS Kirth |
||||||||||||||||||
Head Coach
:
TTO MARTIN-FAUSTIN Cindy |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
CUB ARGENTEL Q. Mileysi |
||||||||||||||||||
Head Coach
:
CUB AMORÓS NODAL Amado O. |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
CUB STAKEMANN G. Guillermo A. |
||||||||||||||||||
Head Coach
:
CUB YERA DÍAZ Hilario Félix |
||||||||||||||||||
Head Coach
:
CUB GUTIÉRREZ JORGE Yamil |
||||||||||||||||||
Head Coach
:
CUB DÍAZ ALEMÁN Sarahy |
||||||||||||||||||
Head Coach
:
CUB NORIEGA BALBUENA Dauly Armando |
||||||||||||||||||
Head Coach
:
CUB PAMPÍN IGLESIAS Javier |
Legend
- (C): Captain