Hockey
Player Statistics - Men Classification 7-8
Hockey Field
10 Aug - 9:30
Classification 7-8 Match 17 - Match 21
Peru


Mexico
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
PER MANCO A. Pedro Diego |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
22 | Midfield | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
29 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
MEX CHAVIRA E. Hector Felipe |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
10 Aug - 9:30
Official
Classification 7-8 Match 17 - Match 21
Official
Peru

0
6

Mexico
(Winner)
- MENDEZ F. Alejandro M. 20:47, 21:14, 50:02
- AGUILAR MONTOYA Francisco 48:32
- CASTILLO ORTIZ Daniel Antonio 29:39
- HERNÁNDEZ A. Erick F. 57:34
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | 0/2 | 0 | 0/2 | ||||||
12 | |||||||||
13 | 0/1 | 0 | 0/1 | ||||||
14 | (C) | 0/1 | 0 | 0/1 | |||||
15 | 1 | ||||||||
16 | |||||||||
Totals | 0/4 | 0 | 0/3 | 0/1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 3/9 | 33 | 2/4 | 1/4 | 0/1 | ||||
12 | |||||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
3 | |||||||||
5 | (C) | ||||||||
6 | 3/5 | 60 | 3/5 | ||||||
7 | |||||||||
9 | |||||||||
10 | 0/1 | 0 | 0/1 | ||||||
11 | |||||||||
15 | 1/5 | 20 | 0/3 | 0/1 | 1/1 | ||||
16 | |||||||||
17 | 1/1 | 100 | 1/1 | ||||||
18 | |||||||||
22 | 1/1 | 100 | 1/1 | ||||||
23 | |||||||||
25 | |||||||||
26 | |||||||||
29 | |||||||||
Totals | 6/13 | 46 | 2/6 | 3/6 | 1/1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
29 | 1/1 | 100 | 1/1 | ||||||
Totals |
Official
Hockey Field
10 Aug - 9:30
Official
Classification 7-8 Match 17 - Match 21
Official
Peru

0
6

Mexico
(Winner)
- MENDEZ F. Alejandro M. 20:47, 21:14, 50:02
- AGUILAR MONTOYA Francisco 48:32
- CASTILLO ORTIZ Daniel Antonio 29:39
- HERNÁNDEZ A. Erick F. 57:34
H1.
H1
-
Official
Hockey Field
10 Aug - 9:30
Official
Classification 7-8 Match 17 - Match 21
Official
Peru

0
6

Mexico
(Winner)
- MENDEZ F. Alejandro M. 20:47, 21:14, 50:02
- AGUILAR MONTOYA Francisco 48:32
- CASTILLO ORTIZ Daniel Antonio 29:39
- HERNÁNDEZ A. Erick F. 57:34
H1.
H1
-
15
Suspension ends
|
59:25
|
|
11
Penalty Corner No Shot
Miss
|
57:51
|
|
57:51
|
||
57:34
0-6
|
22
Shot
Goal
|
|
15
Green Card
|
57:23
|
|
50:02
0-5
|
6
Shot Penalty Corner
Goal
|
|
50:01
|
||
48:32
0-4
|
15
Shot Penalty Stroke
Goal
|
|
48:31
|
||
47:59
|
15
Shot
Goalkeeper save
|
|
Start of Period
|
29:39
0-3
|
17
Shot
Goal
|
|
28:22
|
15
Shot
Goalkeeper save
|
|
25:24
|
15
Shot
Miss
|
|
21:48
|
6
Shot Penalty Corner
Miss
|
|
21:48
|
||
21:14
0-2
|
6
Shot Penalty Corner
Goal
|
|
21:14
|
||
20:47
0-1
|
6
Shot Penalty Corner
Goal
|
|
20:47
|
||
19:24
|
10
Shot
Miss
|
|
13
Shot Penalty Corner
Miss
|
18:26
|
|
18:26
|
||
Start of Period
|