Hockey
Player Statistics - Men Classification 5-6
Hockey Field
10 Aug - 11:45
Classification 5-6 Match 18 - Match 22
Cuba


Trinidad y Tobago
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Defender | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CUB NORIEGA BALBUENA Dauly Armando |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 |
JAMES Marcus(C) |
Forward | ||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Defender | |||||||||||||||||
|
||||||||||||||||||
31 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
30 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
TTO ASHBY WILLIAMS Derek |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
10 Aug - 11:45
Official
Classification 5-6 Match 18 - Match 22
Official
Cuba

1
2

Trinidad y Tobago
(Winner)
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | 0/1 | 0 | 0/1 | ||||||
4 | |||||||||
5 | 0/1 | 0 | 0/1 | ||||||
7 | 0/1 | 0 | 0/1 | 1 | |||||
8 | |||||||||
9 | 0/2 | 0 | 0/1 | 0/1 | |||||
10 | 0/2 | 0 | 0/1 | 0/1 | |||||
11 | |||||||||
12 | (C) | 0/1 | 0 | 0/1 | |||||
14 | 1/2 | 50 | 1/2 | ||||||
15 | |||||||||
16 | 0/3 | 0 | 0/2 | 0/1 | |||||
20 | |||||||||
21 | |||||||||
Totals | 1/13 | 7 | 1/7 | 0/6 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 3/5 | 60 | 2/4 | 1/1 | |||||
2 | |||||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | |||||||||
5 | |||||||||
7 | |||||||||
9 | |||||||||
10 | |||||||||
11 | 0/3 | 0 | 0/1 | 0/2 | |||||
12 | 0/2 | 0 | 0/2 | ||||||
16 | |||||||||
17 | (C) | 1/1 | 100 | 1/1 | |||||
18 | |||||||||
19 | 0/1 | 0 | 0/1 | ||||||
20 | |||||||||
21 | |||||||||
30 | |||||||||
31 | 1/1 | 100 | 1/1 | ||||||
Totals | 2/8 | 25 | 2/6 | 0/2 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 4/5 | 80 | 2/3 | 2/2 | |||||
Totals |
Official
Hockey Field
10 Aug - 11:45
Official
Classification 5-6 Match 18 - Match 22
Official
Cuba

1
2

Trinidad y Tobago
(Winner)
H1.
H1
-
Official
Hockey Field
10 Aug - 11:45
Official
Classification 5-6 Match 18 - Match 22
Official
Cuba

1
2

Trinidad y Tobago
(Winner)
H1.
H1
-
11:22
|
11
Shot Penalty Corner
Miss
|
|
11:22
|
Penalty Corner
|
|
9:50
0-1
|
||
9:35
|
||
8:47
|
||
16
Shot
Miss
|
4:38
|
|
16
Shot
Goalkeeper save
|
3:20
|
|
2:05
|
||
12
Shot Penalty Corner
Goalkeeper save
|
1:48
|
|
1:48
|
||
9
Shot Penalty Corner
Miss
|
0:07
|
|
Start of Period
|