Hockey
Player Statistics - Men Bronze Medal
Hockey Field
10 Aug - 15:00
Bronze Medal Match 19 - Match 23
United States
USA
CHI
Chile
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 |
DHADWAL Ajai(C) |
Defender | ||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
NED WIJZENBEEK Pim |
||||||||||||||||||
Head Coach
:
NED |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
32 | Defender | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
30 | Midfield | |||||||||||||||||
|
||||||||||||||||||
31 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
ARG SCHICKENDANTZ Guillermo |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain