Shooting
Results - Women's 50m Rifle 3 Positions - Qualification
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 464.7 |
ITA ZUBLASING Petra |
Baku (AZE) | 19 Jun 2015 |
PR | 451.7 |
CUB DE LA CRUZ Eglys |
Toronto (CAN) | 18 Jul 2015 |
Official
Las Palmas Range
28 Jul - 9:00
Official
Progression:The top 8 athletes qualify to the Final.
Rank | Firing Point |
Bib | Name | Total | ||
---|---|---|---|---|---|---|
1 | 38 | 1198 | 1168 -54x | QF | QPR | |
2 | 19 | 1212 | 1165 -61x | QF | ||
3 | 30 | 1098 | 1164 -59x | QF | ||
4 | 35 | 1228 | 1162 -47x | QF | ||
5 | 28 | 1014 | 1154 -35x | QF | ||
6 | 23 | 1077 | 1152 -48x | QF | ||
7 | 42 | 1092 | 1151 -52x | QF | ||
8 | 24 | 1151 | 1143 -44x | QF | ||
9 | 36 | 1072 | 1142 -38x | |||
10 | 25 | 1082 | 1138 -32x | |||
11 | 26 | 1130 | 1138 -32x | |||
12 | 33 | 1119 | 1136 -40x | A 2 | ||
13 | 39 | 1193 | 1133 -31x | |||
14 | 27 | 1106 | 1132 -34x | |||
15 | 31 | 1121 | 1131 -28x | |||
16 | 32 | 1064 | 1130 -39x | |||
17 | 34 | 1167 | 1129 -39x | |||
18 | 41 | 1190 | 1129 -36x | |||
19 | 22 | 1010 | 1129 -29x | |||
20 | 20 | 1053 | 1126 -39x | |||
21 | 40 | 1154 | 1126 -30x | |||
22 | 29 | 1110 | 1126 -27x | |||
23 | 21 | 1138 | 1119 -36x | |||
24 | 37 | 1035 | 1113 -24x |
Legend
- QF: Qualified for Finals
- QPR: Panamerican Qualification Record
