Sailing
Overall Results - Open Dinghy
Rank | Boat | Points per Race | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MR | Net | Total | ||
1 | 4 | 2 | 5 | 2 | 1 | 2 | 8 | 2 | 1 | 2 | 4 | 25 | 33 | |
2 | 7 | 1 | 2 | 1 | 3 | 7 | 1 | 3 | 4 | 3 | 8 | 33 | 40 | |
3 | 3 | 3 | 8 | 6 | 4 | 4 | 7 | 1 | 3 | 1 | 2 | 34 | 42 | |
4 | 5 | 4 | 1 | 3 | 10 | 1 | 11 | 4 | 5 | 10 | 6 | 49 | 60 | |
5 | 6 | 6 | 7 | 4 | 9 | 6 | 2 | 7 | 6 | 8 | 10 | 62 | 71 | |
6 | 11 | 9 | 9 | 9 | 2 | 3 | 4 | 5 | STP | 6 | 14 | 64 | 75 | |
7 | 8 | 10 | 3 | 5 | 6 | 8 | 3 | DSQ | 7 | 4 | 12 | 66 | 80 | |
8 | 1 | 5 | 6 | 7 | 13 | 5 | 5 | 8 | 9 | 11 | 57 | 70 | ||
9 | 2 | 7 | 13 | 11 | 5 | 11 | 9 | 6 | 8 | 9 | 68 | 81 | ||
10 | 13 | 11 | 11 | 12 | 8 | 9 | 6 | 9 | 12 | 7 | 85 | 98 | ||
11 | 9 | 8 | 4 | 8 | 12 | 10 | 13 | 11 | 13 | 12 | 87 | 100 | ||
12 | 12 | 13 | 10 | 10 | 7 | 12 | 12 | 10 | 10 | 13 | 96 | 109 | ||
13 | 10 | 12 | 12 | 13 | 11 | 13 | 10 | UFD | 11 | 5 | 97 | 111 |
Legend
- DSQ: Disqualification
- MR: Medal Race
- STP: Standard Penalty (a penalty applied by the Race Committee)
- UFD: U Flag Disqualification (Disqualification under Sailing Instructions)