Racquetball
Groups - Men's Doubles
Rank | Team | Matches | Games | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | Diff | ||||||||||||||
1 | 3 | 3 | 0 | 90 | 13 | 77 | |||||||||||||
2 | 3 | 2 | 1 | 62 | 52 | 10 | |||||||||||||
3 | 3 | 1 | 2 | 60 | 63 | -3 | |||||||||||||
4 | 3 | 0 | 3 | 6 | 90 | -84 | |||||||||||||
Rank | Team | Matches | Games | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | Diff | ||||||||||||||
1 | 3 | 3 | 0 | 100 | 83 | 17 | |||||||||||||
2 | 3 | 2 | 1 | 101 | 61 | 40 | |||||||||||||
3 | 3 | 1 | 2 | 60 | 83 | -23 | |||||||||||||
4 | 3 | 0 | 3 | 61 | 95 | -34 | |||||||||||||
Rank | Team | Matches | Games | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | Diff | ||||||||||||||
1 | 3 | 3 | 0 | 94 | 50 | 44 | |||||||||||||
2 | 3 | 2 | 1 | 62 | 56 | 6 | |||||||||||||
3 | 3 | 1 | 2 | 87 | 90 | -3 | |||||||||||||
4 | 3 | 0 | 3 | 43 | 90 | -47 | |||||||||||||
Legend
- Diff: Difference