Athletics
Result - Men's 100m Semifinal 3/3
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 9.58 |
JAM BOLT Usain |
Berlin (GER) | 16 Aug 2009 |
PR | 10.00 |
SKN COLLINS Kim |
Guadalajara (MEX) | 24 Oct 2011 |
Athletics Stadium
6 Aug - 15:51
Lane | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
2 | 599 | 10.23 | 10.23 | ||
3 | 137 | 10.02 | 10.02 | ||
4 | 362 | 10.22 | 10.36 | ||
5 | 119 | 9.98 | 9.98 | ||
6 | 436 | 10.10 | 10.10 | ||
7 | 270 | 10.17 | 10.36 | ||
8 | 545 | 10.28 | 10.50 | ||
9 | 198 | 10.01 | 10.17 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Athletics Stadium
6 Aug - 15:51
Official
Progression Rule: Qualification: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Wind: -0.3m/s
Rank | Bib Number | Name | Reaction Time | Time | ||
---|---|---|---|---|---|---|
1 | 137 | 0.141 | 10.29 | Q | ||
2 | 436 | 0.172 | 10.32 | Q | ||
3 | 198 | 0.159 | 10.43 | |||
4 | 119 | 0.176 | 10.46 | |||
5 | 362 | 0.159 | 10.51 | |||
6 | 599 | 0.196 | 10.60 | |||
7 | 270 | 0.153 | 10.65 | |||
8 | 545 | 0.153 | 10.81 |
Legend
- Q: Q: Qualified by Place (track) or Standard (field)