Athletics
Result - Men's 100m Semifinal 1/3
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 9.58 |
JAM BOLT Usain |
Berlin (GER) | 16 Aug 2009 |
PR | 10.00 |
SKN COLLINS Kim |
Guadalajara (MEX) | 24 Oct 2011 |
Athletics Stadium
6 Aug - 15:35
Lane | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
2 | 70 | 10.00 | 10.07 | ||
3 | 594 | 9.86 | 10.20 | ||
4 | 321 | 10.04 | 10.04 | ||
5 | 591 | 10.01 | |||
6 | 183 | 10.15 | 10.31 | ||
7 | 432 | 10.11 | 10.22 | ||
8 | 273 | 10.18 | 10.35 | ||
9 | 644 | 9.93 | 9.93 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Athletics Stadium
6 Aug - 15:35
Official
Progression Rule: Qualification: First 2 in each heat (Q) and the next 2 fastest (q) advance to the Final
Wind: +0.3m/s
Rank | Bib Number | Name | Reaction Time | Time | ||
---|---|---|---|---|---|---|
1 | 70 | 0.147 | 10.31 | Q | ||
2 | 644 | 0.140 | 10.32 | Q | ||
3 | 591 | 0.134 | 10.36 | q | ||
4 | 594 | 0.147 | 10.40 | q | ||
5 | 432 | 0.129 | 10.43 (.422) | |||
6 | 321 | 0.136 | 10.43 (.428) | |||
6 | 273 | 0.180 | 10.43 (.428) | |||
8 | 183 | 0.128 | 10.54 |
Legend
- Q: Q: Qualified by Place (track) or Standard (field)
- q: q: Qualified by time(track and relays) or rank (field events)