Swimming
Results Summary - Women's 200m Breaststroke Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 3 | 2:26.71 | Q | ||
2 | 3 | 2:27.00 | 0.29 | Q | |
3 | 2 | 2:27.81 | 1.10 | Q | |
4 | 2 | 2:29.06 | 2.35 | Q | |
5 | 1 | 2:29.27 | 2.56 | Q | |
6 | 1 | 2:30.09 | 3.38 | Q | |
7 | 1 | 2:30.21 | 3.50 | Q | |
8 | 2 | 2:30.26 | 3.55 | Q | |
9 | 3 | 2:32.08 | 5.37 | q | |
10 | 1 | 2:32.11 | 5.40 | q | |
11 | 2 | 2:33.67 | 6.96 | q | |
12 | 3 | 2:34.29 | 7.58 | q | |
13 | 3 | 2:35.20 | 8.49 | q | |
14 | 2 | 2:41.14 | 14.43 | q | |
15 | 1 | 2:42.93 | 16.22 | q | |
16 | 2 | 2:43.92 | 17.21 | q | |
17 | 2 | 2:45.21 | 18.50 | ||
18 | 3 | 2:46.88 | 20.17 | ||
19 | 3 | 2:47.59 | 20.88 | ||
20 | 1 | 2:51.71 | 25.00 | ||
21 | 1 | 2:52.33 | 25.62 |
Legend
- Q: Qualified
- q: Qualified by Time