Sailing
Overall Results - Mixed Multihull
Rank | Boat | Points per Race | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MR | Net | Total | |||
1 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 23 | 31 | ||
2 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 10 | 3 | 1 | 2 | 27 | 37 | ||
3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | UFD | 1 | 2 | 2 | 6 | 31 | 43 | ||
4 | 6 | 6 | 2 | 10 | 4 | 4 | 4 | 5 | 1 | 3 | RDG | 4 | 8 | 51.5 | 61.5 | ||
5 | 4 | 4 | 5 | 5 | 5 | 8 | 5 | 4 | 6 | 4 | 7 | 8 | 10 | 67 | 75 | ||
6 | 5 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 3 | 5 | 4 | 9 | 63 | 72 | |||
7 | 2 | 5 | 6 | 4 | 8 | 9 | 8 | 8 | UFD | 7 | 5 | 6 | 68 | 80 | |||
8 | 7 | 9 | 8 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 8 | 5 | 72 | 81 | |||
9 | 9 | 10 | 9 | 8 | 10 | 7 | 9 | 9 | 5 | 8 | 6 | 7 | 87 | 97 | |||
10 | 10 | 8 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 9 | 9 | DNF | 102 | 114 | |||
11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 132 | 144 |
Legend
- DNF: Did not Finish
- DNS: Did not Start (other than DNC and OCS)
- MR: Medal Race
- RDG: Redress Given
- UFD: U Flag Disqualification (Disqualification under Sailing Instructions)