Canoe Slalom
Race Results - Kayak (K1) Men Heat 1st Run
Río Cañete - Lunahuaná
3 Aug - 10:08
Start Order |
Bib | Name | Start Time |
---|---|---|---|
1 | 10 | 10:08:00 | |
2 | 9 | 10:10:00 | |
3 | 8 | 10:12:00 | |
4 | 7 | 10:14:00 | |
5 | 6 | 10:16:00 | |
6 | 5 | 10:18:00 | |
7 | 4 | 10:20:00 | |
8 | 3 | 10:22:00 | |
9 | 2 | 10:24:00 | |
10 | 1 | 10:26:00 |
Qualification Rules :
Progression: 1 to 7 to semifinal, rest out
Official
Río Cañete - Lunahuaná
3 Aug - 10:08
Official
Rank | Start Order |
Bib | Name | Time | Penalty Seconds | Total | Behind |
---|---|---|---|---|---|---|---|
1 | 10 | 1 | 77.52 | 0 | 77.52 | 0.00 | |
2 | 8 | 3 | 80.55 | 2 | 82.55 | +5.03 | |
3 | 9 | 2 | 81.43 | 2 | 83.43 | +5.91 | |
4 | 7 | 4 | 84.36 | 2 | 86.36 | +8.84 | |
5 | 6 | 5 | 84.17 | 4 | 88.17 | +10.65 | |
6 | 5 | 6 | 83.66 | 8 | 91.66 | +14.14 | |
7 | 2 | 9 | 93.77 | 0 | 93.77 | +16.25 | |
8 | 4 | 7 | 96.53 | 0 | 96.53 | +19.01 | |
9 | 3 | 8 | 92.05 | 10 | 102.05 | +24.53 | |
10 | 1 | 10 | 140.65 | 64 | 204.65 | +127.13 |
Qualification Rules :
Progression: 1 to 7 to semifinal, rest out