VERSION: 6.4.0.113 (10/08/2019)
Canoe Slalom

Summary - Kayak (K1) Men Heat

Summary
Rank Start
Order
Bib Name Run 1 Run 2 Best Time Behind
Time Pen. Total Time Pen. Total
1 10 10 77.52 0 77.52 76.77 6 82.77 77.52 0.00 Q
2 8 8 80.55 2 82.55 81.43 2 83.43 82.55 +5.03 Q
3 9 9 81.43 2 83.43 82.13 4 86.13 83.43 +5.91 Q
4 7 7 84.36 2 86.36 85.29 0 85.29 85.29 +7.77 Q
5 6 6 84.17 4 88.17 81.57 4 85.57 85.57 +8.05 Q
6 3 3 92.05 10 102.05 87.29 2 89.29 89.29 +11.77 Q
7 5 5 83.66 8 91.66 84.11 6 90.11 90.11 +12.59 Q
8 2 2 93.77 0 93.77 93.87 52 145.87 93.77 +16.25
9 4 4 96.53 0 96.53 95.44 2 97.44 96.53 +19.01
10 1 1 140.65 64 204.65 141.51 10 151.51 151.51 +73.99
Qualification Rules : Progression: 1 to 7 to semifinal, rest out

Legend

Pen.: Penalty
Q: Qualified for the next phase