Basketball
Groups - Men's
Progression Rule:
At the end of the preliminary round the top 8 teams from the combined ranking qualify to the Quarterfinals. The remainder are ranked 9-12
Rank | Team | Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | For | ||||||||||||||||
1 | 3 | 3 | 0 | 261 | |||||||||||||||
2 | 3 | 2 | 1 | 273 | |||||||||||||||
3 | 3 | 1 | 2 | 204 | |||||||||||||||
4 | 3 | 0 | 3 | 257 | |||||||||||||||
Rank | Team | Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | For | ||||||||||||||||
1 | 3 | 2 | 1 | 268 | |||||||||||||||
2 | 3 | 2 | 1 | 245 | |||||||||||||||
3 | 3 | 1 | 2 | 194 | |||||||||||||||
4 | 3 | 1 | 2 | 194 | |||||||||||||||
Legend
- Class. Points: Classiffication Points
- Diff: Difference