Basketball
Individual Statistics - Men's Preliminary Round
Eduardo Dibós Coliseum
2 Aug - 18:00
Men's Preliminary Round - Match 11
Virgin Islands
ISV
VEN
Venezuela
|
||||
---|---|---|---|---|
No. | Name | Position | ||
0 | Forward/Guard | |||
5 | Guard | |||
6 | (C) | Forward/Guard | ||
7 | Forward/Guard | |||
8 | Guard | |||
9 | Forward/Guard | |||
10 | Forward/Centre | |||
12 | Forward/Centre | |||
14 | Forward | |||
15 | Forward/Centre | |||
Coach | ||||
Assistant Coach | ||||
BOUGH Donald |
|
||||
---|---|---|---|---|
No. | Name | Position | ||
5 | Guard | |||
7 | Forward/Guard | |||
8 | Forward | |||
9 | Forward/Guard | |||
10 | (C) | Forward | ||
11 | Forward/Centre | |||
14 | Forward/Centre | |||
15 | Centre | |||
19 | Guard | |||
21 | Forward | |||
42 | Forward | |||
43 | Forward/Centre | |||
Coach | ||||
Assistant Coach | ||||
FAVAREL Pablo |
Legend
- (C): Captain