Basketball
Individual Statistics - Men's Preliminary Round
Eduardo Dibós Coliseum
2 Aug - 21:00
Men's Preliminary Round - Match 12
Puerto Rico
PUR
USA
United States
|
||||
---|---|---|---|---|
No. | Name | Position | ||
0 | Guard | |||
1 | Guard | |||
7 | Forward/Centre | |||
10 | Centre | |||
11 | Guard | |||
20 | Centre | |||
21 | Centre | |||
22 | Centre | |||
23 | (C) | Centre | ||
24 | Forward | |||
33 | Centre | |||
43 | Guard | |||
Coach | ||||
Assistant Coach | ||||
CINTRON Manuel |
|
||||
---|---|---|---|---|
No. | Name | Position | ||
2 | Guard | |||
4 | Forward | |||
5 | Forward/Guard | |||
6 | Forward/Guard | |||
7 | Forward/Guard | |||
8 | Forward/Guard | |||
9 | Forward | |||
10 | Guard | |||
11 | Guard | |||
12 | Forward/Centre | |||
14 | Centre | |||
15 | (C) | Centre | ||
Coach | ||||
Assistant Coach | ||||
WILLARD Kevin |
Legend
- (C): Captain