Basketball
Individual Statistics - Men's Preliminary Round
Eduardo Dibós Coliseum
1 Aug - 10:30
Men's Preliminary Round - Match 5
Puerto Rico
PUR
ISV
Virgin Islands
|
||||
---|---|---|---|---|
No. | Name | Position | ||
0 | Guard | |||
1 | Guard | |||
7 | Forward/Centre | |||
10 | Centre | |||
11 | Guard | |||
20 | Centre | |||
21 | Centre | |||
22 | Centre | |||
23 | (C) | Centre | ||
24 | Forward | |||
33 | Centre | |||
43 | Guard | |||
Coach | ||||
Assistant Coach | ||||
CINTRON Manuel |
|
||||
---|---|---|---|---|
No. | Name | Position | ||
0 | Forward/Guard | |||
5 | Guard | |||
6 | (C) | Forward/Guard | ||
7 | Forward/Guard | |||
8 | Guard | |||
9 | Forward/Guard | |||
10 | Forward/Centre | |||
12 | Forward/Centre | |||
14 | Forward | |||
15 | Forward/Centre | |||
Coach | ||||
Assistant Coach | ||||
BOUGH Donald |
Legend
- (C): Captain