Athletics
Result - Women's Long Jump Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 7.52 |
URS CHISTYAKOVA Galina |
Leningrad (URS) | 11 Jun 1988 |
PR | 7.45 |
USA JOYNER-KERSEE Jackie |
Indianapolis (USA) | 13 Aug 1987 |
Athletics Stadium
6 Aug - 17:30
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 464 | 6.82 | 6.82 | ||
2 | 252 | 6.60 | 6.46 | ||
3 | 173 | 6.74 | 6.74 | ||
4 | 291 | 6.93 | 6.87 | ||
5 | 717 | 6.76 | 6.76 | ||
6 | 563 | 6.66 | 6.40 | ||
7 | 217 | 6.99 | 6.60 | ||
8 | 526 | 6.60 | 6.39 | ||
9 | 348 | 6.70 | 6.70 | ||
10 | 703 | 6.81 | 6.80 | ||
11 | 742 | 6.54 | 6.44 | ||
12 | 473 | 6.75 | 6.73 | ||
13 | 431 | 6.90 | 6.90 | ||
14 | 379 | 6.60 | 6.60 |
Legend
- PR: Pan Am Record
- WR: World Record