Athletics
Result - Men's 20km Walk Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 1:16:36 |
JPN SUZUKI Yusuke |
Nomi (JPN) | 15 Mar 2015 |
PR | 1:20:17 |
MEX SEGURA Bernardo |
Winnipeg (CAN) | 26 Jul 1999 |
Parque Kennedy
4 Aug - 10:30
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 66 | 1:23:43 | 1:23:43 | ||
2 | 57 | 1:21:31 | 1:23:51 | ||
3 | 54 | 1:21:35 | 1:22:21 | ||
4 | 62 | 1:19:55 | 1:19:55 | ||
5 | 61 | 1:20:44 | 1:20:44 | ||
6 | 65 | 1:20:39 | 1:20:39 | ||
7 | 59 | 1:20:18 | 1:20:18 | ||
8 | 64 | 1:23:45 | 1:25:23 | ||
9 | 56 | 1:20:13 | 1:22:23 | ||
10 | 55 | 1:18:47 | 1:18:47 | ||
11 | 53 | 1:22:46 | 1:24:10 | ||
12 | 60 | 1:22:18 | 1:23:53 | ||
13 | 67 | 1:22:27 | 1:22:27 | ||
14 | 58 | 1:18:53 | 1:21:15 | ||
15 | 63 | 1:21:14 | 1:21:14 | ||
16 | 68 | 1:22:10 |
Legend
- PR: Pan Am Record
- WR: World Record