Swimming
Results Summary - Women's 400m Freestyle Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 2 | 4:12.23 | Q | ||
2 | 2 | 4:12.42 | 0.19 | Q | |
3 | 1 | 4:12.66 | 0.43 | Q | |
4 | 1 | 4:14.15 | 1.92 | Q | |
5 | 1 | 4:14.49 | 2.26 | Q | |
6 | 2 | 4:15.28 | 3.05 | Q | |
7 | 1 | 4:15.69 | 3.46 | Q | |
8 | 2 | 4:16.79 | 4.56 | Q | |
9 | 1 | 4:17.92 | 5.69 | q | |
10 | 2 | 4:20.54 | 8.31 | q | |
11 | 2 | 4:25.74 | 13.51 | q | |
12 | 1 | 4:27.59 | 15.36 | q | |
13 | 1 | 4:28.63 | 16.40 | q | |
14 | 2 | 4:28.68 | 16.45 | q |
Legend
- Q: Qualified
- q: Qualified by Time