Squash
Groups - Men's Team
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 2 | 2 | 2 | 0 | 15 | 4 | 11 | 192 | 117 | 75 | |||||||||
2 | 1 | 2 | 1 | 1 | 12 | 9 | 3 | 193 | 167 | 26 | |||||||||
3 | 0 | 2 | 0 | 2 | 3 | 17 | -14 | 106 | 207 | -101 | |||||||||
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 2 | 2 | 2 | 0 | 15 | 7 | 8 | 205 | 187 | 18 | |||||||||
2 | 1 | 2 | 1 | 1 | 14 | 6 | 8 | 209 | 162 | 47 | |||||||||
3 | 0 | 2 | 0 | 2 | 2 | 18 | -16 | 138 | 203 | -65 | |||||||||
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 2 | 2 | 2 | 0 | 18 | 0 | 18 | 198 | 79 | 119 | |||||||||
2 | 1 | 2 | 1 | 1 | 6 | 15 | -9 | 134 | 208 | -74 | |||||||||
3 | 0 | 2 | 0 | 2 | 6 | 15 | -9 | 153 | 198 | -45 | |||||||||
Rank | Team | Matches | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results | Played | Won | Lost | For | Against | Diff | Won | Lost | Diff | ||||||||||
1 | 2 | 2 | 2 | 0 | 18 | 0 | 18 | 202 | 104 | 98 | |||||||||
2 | 1 | 2 | 1 | 1 | 9 | 13 | -4 | 184 | 190 | -6 | |||||||||
3 | 0 | 2 | 0 | 2 | 4 | 18 | -14 | 142 | 234 | -92 | |||||||||
Legend
- Diff: Difference