Sailing
Overall Results - Mixed Two Person Dinghy
Rank | Boat | Points per Race | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MR | Net | Total | |||
1 | 1 | 3 | 2 | 6 | 2 | 1 | 1 | 4 | 3 | 3 | 6 | 26 | 32 | ||
2 | 9 | 7 | 3 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 10 | 34 | 43 | ||
3 | 4 | 4 | 5 | 3 | 1 | 3 | 6 | 3 | 6 | 2 | 4 | 35 | 41 | ||
4 | 7 | 2 | 4 | 5 | 3 | 6 | 3 | 2 | 4 | 4 | 8 | 41 | 48 | ||
5 | 6 | 5 | 1 | 9 | 6 | 4 | 4 | 7 | 1 | 6 | 2 | 42 | 51 | ||
6 | 2 | 9 | 6 | 4 | 7 | 5 | 7 | 6 | 5 | 7 | 49 | 58 | |||
7 | 5 | 6 | 7 | 2 | 4 | 9 | 9 | 9 | 7 | 5 | 54 | 63 | |||
8 | 8 | 1 | 8 | 8 | 9 | 8 | 5 | 5 | 9 | 9 | 61 | 70 | |||
9 | 10 | DSQ | 10 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 74 | 85 | |||
10 | 3 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 90 |
Legend
- DSQ: Disqualification
- MR: Medal Race