VERSION: 6.4.0.113 (10/08/2019)
Diving

Result - Men's 3m Springboard Preliminary

Aquatic Center
3 Aug - 12:30

Start List
Start
Order
Name
3 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 46.50 17
Round 2 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 82.25 1
Round 3 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 78.75 1
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 3
Round 5 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 75.95 3
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 85.00 1
14 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 207C Back 3 1/2 Somersault - Tuck 3.6 Tuck 75.60 4
Round 2 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 63.00 7
Round 3 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 74.10 2
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 69.70 6
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 79.80 2
Round 6 5172B Forward 3 1/2 Som. 1 Twist - Pike 3.7 Pike 81.40 5
18 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 76.50 2
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 79.90 2
Round 3 205B Back 2 1/2 Somersault - Pike 3.0 Pike 63.00 10
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 73.50 4
Round 5 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 80.50 1
Round 6 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 57.00 15
19 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 63.00 10
Round 2 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 62.00 10
Round 3 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 66.30 7
Round 4 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 79.80 2
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 68.25 7
Round 6 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 73.10 8
17 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 74.40 5
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 62.90 9
Round 3 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.0 Pike 72.00 4
Round 4 205B Back 2 1/2 Somersault - Pike 3.0 Pike 67.50 8
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 57.75 15
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 71.40 10
11 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 79.90 1
Round 2 205B Back 2 1/2 Somersault - Pike 3.0 Pike 58.50 14
Round 3 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 59.50 13
Round 4 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 52.50 17
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 73.10 4
Round 6 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 71.30 11
4 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 71.40 6
Round 2 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 78.75 3
Round 3 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 47.50 17
Round 4 207C Back 3 1/2 Somersault - Tuck 3.6 Tuck 54.00 16
Round 5 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 60.45 13
Round 6 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 76.50 6
5 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 65.10 9
Round 2 205B Back 2 1/2 Somersault - Pike 3.0 Pike 61.50 11
Round 3 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 61.50 11
Round 4 5353B Reverse 2 1/2 Som. 1 1/2 Twist - Pike 3.3 Pike 69.30 7
Round 5 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 61.20 12
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 68.00 12
8 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 63.00 10
Round 2 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 61.50 11
Round 3 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 54.25 15
Round 4 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.0 Pike 63.00 11
Round 5 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 70.50 6
Round 6 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 73.50 7
9 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 67.50 7
Round 2 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 52.50 16
Round 3 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 60.45 12
Round 4 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 66.30 10
Round 5 5253B Back 2 1/2 Somersault 1 1/2 Twist - Pike 3.4 Pike 71.40 5
Round 6 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 63.00 13
16 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 48.00 16
Round 2 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 71.40 5
Round 3 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 54.25 15
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 79.90 1
Round 5 109C Forward 4 1/2 Somersault - Tuck 3.8 Tuck 45.60 16
Round 6 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 81.90 3
6 Q
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 61.50 12
Round 2 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 51.15 17
Round 3 205B Back 2 1/2 Somersault - Pike 3.0 Pike 66.00 9
Round 4 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 58.50 13
Round 5 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.0 Pike 64.50 11
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 73.10 8
15 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 76.50 2
Round 2 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 51.00 18
Round 3 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 69.75 5
Round 4 205B Back 2 1/2 Somersault - Pike 3.0 Pike 63.00 11
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 26.25 19
Round 6 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 81.90 3
13 R
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 67.50 7
Round 2 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 74.40 4
Round 3 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 73.50 3
Round 4 5156B Forward 2 1/2 Som. 3 Twists - Pike 3.9 Pike 0.00 19
Round 5 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 67.50 8
Round 6 5337D Reverse 1 1/2 Som. 3 1/2 Twist - Free 3.5 Free 82.25 2
2
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 58.50 14
Round 2 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 68.20 6
Round 3 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 66.30 7
Round 4 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 71.40 5
Round 5 307C Reverse 3 1/2 Somersault - Tuck 3.5 Tuck 42.00 18
Round 6 205B Back 2 1/2 Somersault - Pike 3.0 Pike 57.00 15
12
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 58.50 14
Round 2 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 60.45 13
Round 3 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 56.10 14
Round 4 205B Back 2 1/2 Somersault - Pike 3.0 Pike 58.50 13
Round 5 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 58.50 14
Round 6 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.0 Pike 52.50 18
1
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 60.00 13
Round 2 5353B Reverse 2 1/2 Som. 1 1/2 Twist - Pike 3.3 Pike 56.10 15
Round 3 205B Back 2 1/2 Somersault - Pike 3.0 Pike 40.50 18
Round 4 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 49.50 18
Round 5 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 65.10 10
Round 6 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 59.50 14
7
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 205B Back 2 1/2 Somersault - Pike 3.0 Pike 45.00 19
Round 2 5152B Forward 2 1/2 Som. 1 Twist - Pike 3.0 Pike 63.00 7
Round 3 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 69.70 6
Round 4 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 58.50 13
Round 5 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 43.40 17
Round 6 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 42.00 19
10
Dives Pen Points Rank
Round Dive No. Description DD Position
Round 1 107B Forward 3 1/2 Somersault - Pike 3.1 Pike 46.50 17
Round 2 205B Back 2 1/2 Somersault - Pike 3.0 Pike 40.50 19
Round 3 305B Reverse 2 1/2 Somersault - Pike 3.0 Pike 37.50 19
Round 4 405B Inward 2 1/2 Somersault - Pike 3.0 Pike 67.50 8
Round 5 5154B Forward 2 1/2 Som. 2 Twist - Pike 3.4 Pike 66.30 9
Round 6 407C Inward 3 1/2 Somersault - Tuck 3.4 Tuck 56.10 17

Legend

DD: Degree Difficulty
Dive No.: Dive Number
Pen: Penalties
Q: Qualified
R: Qualified as reserve for next phase