VERSION: 6.4.0.113 (10/08/2019)
Athletics

Result - Men's Marathon Final

Current Records - Men's Marathon
Record Mark Name Location Date
WR 2:01:39
KEN
KYPCHOGUE Eliud
Berlin (GER) 16 Sep 2018
PR 2:12:43
PUR
GONZALEZ Jorge
Caracas (VEN) 28 Aug 1983

Parque Kennedy
27 Jul - 9:30

Start List
Order Bib Number Name Personal Best Season Best World Ranking
1 25 2:14:12 2:14:12
2 27 2:18:40 2:18:40
3 34 2:15:23 2:15:24
4 30 2:13:20 2:13:20
5 28 2:18:50 2:18:50
6 19 2:14:52 2:14:52
7 22 2:17:45 2:19:17
8 35 2:12:54
9 20 2:15:29 2:15:51
10 29 2:10:58 2:10:58
11 31 2:13:34 2:13:34
12 23 2:14:48 2:14:48
13 21 2:13:34 2:13:34
14 36 2:12:40 2:12:40
15 32 2:12:57
16 24 2:18:32 2:18:32
17 33 2:11:19
18 26 2:18:28 2:26:50

Legend

PR: Pan Am Record
WR: World Record

Official
Parque Kennedy
27 Jul - 9:30

Race Results
Rank Bib Name Time Time
Behind
1 33 2:09:31 PR 
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:54 4 +0:01
15Km 48:38 1
Half 1:06:18 1
25Km 1:18:54 1
30Km 1:33:42 1
35Km 1:48:01 1
40Km 2:03:16 1
2 30 2:10:54 +1:23 PB 
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:54 4 +0:01
15Km 48:38 1
Half 1:06:18 1
25Km 1:18:54 1
30Km 1:33:42 1
35Km 1:48:08 2 +0:07
40Km 2:04:07 2 +0:51
3 29 2:12:10 +2:39
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:54 4 +0:01
15Km 48:38 1
Half 1:06:19 7 +0:01
25Km 1:18:54 1
35Km 1:48:53 3 +0:52
40Km 2:05:30 3 +2:14
4 36 2:12:25 +2:54 PB 
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:54 4 +0:01
15Km 48:39 4 +0:01
Half 1:06:19 7 +0:01
25Km 1:18:54 1
30Km 1:33:49 4 +0:07
35Km 1:48:53 3 +0:52
40Km 2:05:30 3 +2:14
5 31 2:12:54 +3:23 PB 
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:54 4 +0:01
15Km 48:39 4 +0:01
Half 1:06:19 7 +0:01
25Km 1:18:54 1
30Km 1:33:51 5 +0:09
35Km 1:49:12 6 +1:11
40Km 2:06:07 6 +2:51
6 32 2:13:22 +3:51
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:54 4 +0:01
15Km 48:39 4 +0:01
Half 1:06:18 1
25Km 1:18:54 1
30Km 1:33:47 3 +0:05
35Km 1:48:53 3 +0:52
40Km 2:06:00 5 +2:44
7 34 2:13:59 +4:28 PB 
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:53 1
15Km 48:48 11 +0:10
Half 1:06:21 10 +0:03
25Km 1:19:28 10 +0:34
30Km 1:34:46 8 +1:04
35Km 1:50:09 9 +2:08
40Km 2:07:05 7 +3:49
8 25 2:14:14 +4:43
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:53 1
15Km 48:39 4 +0:01
Half 1:06:18 1
25Km 1:18:55 7 +0:01
30Km 1:33:58 6 +0:16
35Km 1:49:48 7 +1:47
40Km 2:07:12 8 +3:56
9 19 2:17:18 +7:47
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:54 4 +0:01
15Km 49:09 14 +0:31
Half 1:07:23 14 +1:05
25Km 1:20:59 13 +2:05
30Km 1:36:54 10 +3:12
35Km 1:52:45 10 +4:44
40Km 2:10:00 10 +6:44
10 26 2:17:21 +7:50 PB 
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:54 4 +0:01
15Km 49:14 16 +0:36
Half 1:07:23 14 +1:05
25Km 1:20:59 13 +2:05
30Km 1:36:54 10 +3:12
35Km 1:52:45 10 +4:44
40Km 2:10:14 11 +6:58
11 21 2:17:33 +8:02
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:53 1
15Km 48:39 4 +0:01
Half 1:06:18 1
25Km 1:18:55 7 +0:01
30Km 1:34:03 7 +0:21
35Km 1:49:55 8 +1:54
40Km 2:09:04 9 +5:48
12 28 2:19:12 +9:41
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:55 16 +0:02
15Km 49:09 14 +0:31
Half 1:07:22 13 +1:04
25Km 1:20:59 13 +2:05
40Km 2:11:17 12 +8:01
13 20 2:20:15 +10:44
Distance Time Rank Time
Behind
5Km 16:44 18 +0:12
10Km 33:27 17 +0:34
15Km 50:12 17 +1:34
Half 1:08:45 17 +2:27
25Km 1:22:24 17 +3:30
30Km 1:38:19 13 +4:37
35Km 1:54:53 13 +6:52
40Km 2:12:39 13 +9:23
14 35 2:21:55 +12:24
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:54 4 +0:01
15Km 49:05 13 +0:27
Half 1:07:11 12 +0:53
25Km 1:20:51 12 +1:57
30Km 1:37:33 12 +3:51
35Km 1:54:59 14 +6:58
40Km 2:14:11 14 +10:55
15 24 2:27:15 +17:44
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:54 4 +0:01
15Km 48:39 4 +0:01
Half 1:06:18 1
25Km 1:18:56 9 +0:02
30Km 1:35:32 9 +1:50
35Km 1:54:37 12 +6:36
40Km 2:14:17 15 +11:01
16 27 2:28:18 +18:47
Distance Time Rank Time
Behind
5Km 16:33 9 +0:01
10Km 32:54 4 +0:01
15Km 48:55 12 +0:17
Half 1:07:31 16 +1:13
25Km 1:21:48 16 +2:54
30Km 1:39:50 14 +6:08
35Km 1:58:56 15 +10:55
40Km 2:19:53 16 +16:37
22 DNF
Distance Time Rank Time
Behind
5Km 16:37 17 +0:05
10Km 33:28 18 +0:35
15Km 50:12 17 +1:34
Half 1:08:45 17 +2:27
25Km 1:22:49 18 +3:55
30Km DNF
23 DNF
Distance Time Rank Time
Behind
5Km 16:32 1
10Km 32:54 4 +0:01
15Km 48:39 4 +0:01
Half 1:06:22 11 +0:04
25Km 1:19:58 11 +1:04
30Km DNF
Intermediate Times
Split Time Bib Distance Leader
5Km 16:32 21
10Km 32:53 21
15Km 48:38 33
Half 1:06:18 21
25Km 1:18:54 31
30Km 1:33:42 33
35Km 1:48:01 33
40Km 2:03:16 33

Legend

DNF: Did not finish
Km: Kilometres
PB: Personal Best
PR: Pan Am Record