Athletics
Result - Men's 3000m Steeplechase Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 7:53.63 |
QAT SHAHEEN Saif Saaeed |
Brussels (BEL) | 03 Sep 2004 |
PR | 8:14.41 |
BRA MOURA Wander |
Mar del Plata (ARG) | 22 Mar 1995 |
Athletics Stadium
10 Aug - 16:10
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 660 | 8:25.40 | 8:28.76 | ||
2 | 276 | 8:36.37 | 8:36.37 | ||
3 | 534 | 8:28.67 | 8:28.67 | ||
4 | 366 | 8:49.42 | 8:49.42 | ||
5 | 154 | 8:23.67 | 8:38.43 | ||
6 | 727 | 8:20.87 | 8:38.75 | ||
7 | 197 | 8:27.90 | 8:27.90 | ||
8 | 542 | 8:41.29 | 8:50.58 | ||
9 | 655 | 8:29.94 | 8:29.94 | ||
10 | 575 | 8:37.92 | 8:38.98 | ||
11 | 242 | 8:43.20 | 8:56.28 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Athletics Stadium
10 Aug - 16:10
Official
Rank | Order | Bib Number | Name | Time | ||
---|---|---|---|---|---|---|
1 | 5 | 154 | 8:30.73 | SB | ||
2 | 2 | 276 | 8:32.24 | PB | ||
3 | 3 | 534 | 8:32.34 | |||
4 | 9 | 655 | 8:32.76 | |||
5 | 1 | 660 | 8:34.77 | |||
6 | 7 | 197 | 8:41.85 | |||
7 | 10 | 575 | 8:43.03 | |||
8 | 4 | 366 | 9:01.21 | |||
9 | 6 | 727 | 9:02.04 | |||
10 | 11 | 242 | 9:06.33 | |||
11 | 8 | 542 | 9:07.97 |
Split | Time | Bib | Distance Leader |
---|---|---|---|
1000m | 2:54.69 | 154 | |
2000m | 5:49.64 | 154 |
Legend
- m: Metres
- PB: Personal Best
- SB: Seasonal Best