Athletics
Result - Women's 20km Walk Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 1:24:38 |
CHN LIU Hong |
La Coruna (ESP) | 06 Jun 2015 |
PR | 1:29:24 |
MEX GONZALES Maria Guadalupe |
Toronto (CAN) | 19 Jul 2015 |
Parque Kennedy
4 Aug - 8:00
Order | Bib Number | Name | Personal Best | Season Best | World Ranking |
---|---|---|---|---|---|
1 | 37 | 1:30:33 | 1:35:51 | ||
2 | 44 | 1:30:52 | 1:33:35 | ||
3 | 39 | 1:26:59 | 1:27:38 | ||
4 | 43 | 1:31:53 | 1:31:53 | ||
5 | 49 | 1:30:50 | 1:30:50 | ||
6 | 46 | 1:35:35 | 1:35:50 | ||
7 | 48 | 1:28:56 | 1:29:33 | ||
8 | 42 | 1:34:20 | 1:34:20 | ||
9 | 40 | 1:28:10 | 1:28:49 | ||
10 | 52 | 1:33:34 | 1:33:34 | ||
11 | 41 | 1:30:00 | 1:30:33 | ||
12 | 50 | 1:34:54 | 1:34:54 | ||
13 | 51 | 1:31:42 | 1:34:52 | ||
14 | 47 | 1:35:15 | 1:35:15 | ||
15 | 45 | 1:30:52 | 1:36:48 |
Legend
- PR: Pan Am Record
- WR: World Record