Water Polo
Result - Women's Preliminary Group B
Aquatic Center VMT
5 Aug - 9:30
Preliminary Group B - Match 10
Peru
PER
CAN
Canada
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Official
:
VEN TORREALBA GALLARDO Carlos Emilio |
||||||||||||||
Head Coach
:
GER URGELLES GAUERT Tino |
||||||||||||||
Official
:
PER TORRES José |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Head Coach
:
CAN PARADELO David |
||||||||||||||
Official
:
CAN CAMPBELL Cora Lee |
||||||||||||||
Official
:
CAN ROBINSON Andrew |
Legend
- (C): Captain