Water Polo
Result - Women's Bronze Medal
Aquatic Center VMT
10 Aug - 11:00
Bronze Medal - Match 43
Brazil
BRA
CUB
Cuba
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Head Coach
:
BRA ABLA Eduardo |
||||||||||||||
Official
:
BRA ALMORA DIAZ Frank |
||||||||||||||
Official
:
BRA MACHADO Juliana |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
CUB CRUZ RUIZ Antonio Máximo |
||||||||||||||
Official
:
CUB DE LA FUENTE MORCIEGO Raimundo R. |
||||||||||||||
Head Coach
:
CUB DEL VALLE GUTIÉRREZ Jorge |
Legend
- (C): Captain