Water Polo
Result - Women's Preliminary Group B
Aquatic Center VMT
6 Aug - 12:30
Preliminary Group B - Match 20
Canada
CAN
MEX
Mexico
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Head Coach
:
CAN PARADELO David |
||||||||||||||
Official
:
CAN CAMPBELL Cora Lee |
||||||||||||||
Official
:
CAN ROBINSON Andrew |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Official
:
MEX DE LA PEÑA VEGA Raul |
||||||||||||||
Head Coach
:
MEX VAZQUEZ MARTINEZ Fausto Ruben |
||||||||||||||
Official
:
MEX GALLANGOS Milagros |
Legend
- (C): Captain