Water Polo
Result - Women's Final
Aquatic Center VMT
10 Aug - 12:30
Final - Match 44
Canada
CAN
USA
United States
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Head Coach
:
CAN PARADELO David |
||||||||||||||
Official
:
CAN CAMPBELL Cora Lee |
||||||||||||||
Official
:
CAN ROBINSON Andrew |
Cap No. |
Name | Playing Position |
Hand | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||
|
||||||||||||||
2 | ||||||||||||||
|
||||||||||||||
4 | ||||||||||||||
|
||||||||||||||
6 | ||||||||||||||
|
||||||||||||||
8 | ||||||||||||||
|
||||||||||||||
10 | ||||||||||||||
|
||||||||||||||
11 | ||||||||||||||
|
||||||||||||||
Substitutes | ||||||||||||||
3 | ||||||||||||||
|
||||||||||||||
5 | ||||||||||||||
|
||||||||||||||
7 | ||||||||||||||
|
||||||||||||||
9 | ||||||||||||||
|
||||||||||||||
Official
:
USA OEDING Christopher |
||||||||||||||
Head Coach
:
USA KRIKORIAN Adam |
||||||||||||||
Official
:
USA KLATT Daniel |
Legend
- (C): Captain