Swimming
Results - Women's 100m Backstroke Heat 3
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 57.57 |
USA SMITH Regan |
Gwangju (KOR) | 28 Jul 2019 |
PR | 59.05 |
USA COUGHLIN Natalie |
Toronto (CAN) | 18 Jul 2015 |
Aquatic Center
8 Aug - 11:49
Lane | Name | Entry Time |
---|---|---|
1 | 1:05.16 | |
2 | 1:04.25 | |
3 | 1:01.46 | |
4 | 59.79 | |
5 | 1:00.53 | |
6 | 1:02.92 | |
7 | 1:04.60 |
Legend
- PR: Pan Am Record
- WR: World Record
Official
Aquatic Center
8 Aug - 11:49
Official
Rank | Lane | Name | Reaction Time | Time |
Time Behind |
|||
---|---|---|---|---|---|---|---|---|
1 | 4 | 0.62 | 1:01.12 | |||||
2 | 6 | 0.55 | 1:01.92 | 0.80 | ||||
3 | 3 | 0.63 | 1:02.34 | 1.22 | ||||
4 | 5 | 0.72 | 1:02.99 | 1.87 | ||||
5 | 1 | 0.58 | 1:04.96 | 3.84 | ||||
6 | 7 | 0.73 | 1:05.40 | 4.28 | ||||
2 | DNS |
Legend
- DNS: Did not start