VERSION: 6.4.0.113 (10/08/2019)
Surf

Medals and Ranking - Men's Longboard

Medals and Ranking
Rank Name
Gold 1
Event Rank Result
Men's Longboard Main Round 1 1 11.67
Men's Longboard Main Round 2 1 18.80
Men's Longboard Main Round 3 1 18.10
Men's Longboard Main Round 4 1 15.67
Men's Longboard Final 1 19.13
Silver 2
Event Rank Result
Men's Longboard Main Round 1 2 11.17
Men's Longboard Main Round 2 2 11.14
Men's Longboard Main Round 3 2 15.70
Men's Longboard Repechage Round 3 1 15.10
Men's Longboard Repechage Round 4 1 15.00
Men's Longboard Bronze 1 15.10
Men's Longboard Final 2 11.73
Bronze 3
Event Rank Result
Men's Longboard Main Round 1 1 11.93
Men's Longboard Main Round 2 1 15.10
Men's Longboard Main Round 3 1 16.33
Men's Longboard Main Round 4 2 13.27
Men's Longboard Bronze 2 12.50
4
Event Rank Result
Men's Longboard Main Round 1 1 14.17
Men's Longboard Main Round 2 3 8.10
Men's Longboard Repechage Round 2 1 11.60
Men's Longboard Repechage Round 3 1 12.90
Men's Longboard Repechage Round 4 2 14.73
5
Event Rank Result
Men's Longboard Main Round 1 2 10.76
Men's Longboard Main Round 2 2 13.00
Men's Longboard Main Round 3 2 11.90
Men's Longboard Repechage Round 3 2 7.60
5
Event Rank Result
Men's Longboard Main Round 1 3 9.56
Men's Longboard Repechage Round 1 1 11.67
Men's Longboard Repechage Round 2 1 12.43
Men's Longboard Repechage Round 3 2 7.03
7
Event Rank Result
Men's Longboard Main Round 1 2 9.27
Men's Longboard Main Round 2 3 8.23
Men's Longboard Repechage Round 2 2 7.94
7
Event Rank Result
Men's Longboard Main Round 1 3 7.36
Men's Longboard Repechage Round 1 2 8.17
Men's Longboard Repechage Round 2 2 5.90
9
Event Rank Result
Men's Longboard Main Round 1 3 6.76
Men's Longboard Repechage Round 1 3 3.57