Sailing
Results - Mixed Three Person Dinghy Opening Series Race 5
Bahía de Paracas
6 Aug
ID Boat | Name | Gender | Position |
---|---|---|---|
ARG | |||
M | Helm | ||
F | Crew | ||
M | |||
BRA | |||
M | Helm | ||
F | Crew | ||
M | |||
CAN | |||
M | Helm | ||
M | Crew | ||
F | |||
CHI | |||
M | Helm | ||
M | Crew | ||
F | |||
ECU | |||
M | Helm | ||
F | Crew | ||
M | |||
PER | |||
M | Helm | ||
F | Crew | ||
M | |||
USA | |||
F | Helm | ||
M | Crew | ||
M |