Sailing
Overall Results - Mixed Three Person Dinghy
Rank | Boat | Points per Race | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MR | Net | Total | |||
1 | 4 | 3 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 20 | 25 | ||
2 | 7 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 6 | 24 | 31 | ||
3 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 6 | 3 | 5 | OCS | 38 | 44 | ||
4 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 44 | 50 | ||
5 | 2 | 2 | 3 | 7 | 5 | 5 | 4 | 3 | 7 | 3 | OCS | 46 | 53 | ||
6 | 6 | 6 | 6 | 1 | 7 | 6 | 6 | 5 | 4 | 6 | 46 | 53 | |||
7 | 5 | 7 | 7 | 6 | 2 | 7 | 7 | 7 | 5 | 7 | 53 | 60 |
Legend
- MR: Medal Race
- OCS: On Course Side - On the course side of the starting line at the starting signal and failed to start, or broke WS rules