Sailing
Overall Results - Open Kiteboarder
Rank | Boat | Points per Race | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | MR1 | MR2 | MR3 | Net | Total | |||
1 | STP | 1 | RET | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 38 | ||
2 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | DNF | 9 | UFD | 2 | 2 | 39 | 65 | ||
3 | 2 | 3 | 2 | STP | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 3 | 2 | 2 | 4 | 3 | 5 | 49 | 61 | ||
4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 8 | 4 | 7 | 5 | 3 | 2 | 5 | 3 | 69 | 90 | ||
5 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 6 | 9 | 5 | 5 | 4 | 5 | 5 | 5 | DNS | 4 | STP | 4 | 4 | 85 | 111 | ||
6 | 5 | 6 | RDG | RDG | 8 | 6 | 4 | 6 | 10 | 4 | 6 | 7 | 8 | 4 | 3 | 6 | 4 | 5 | 77.8 | 103.8 | |||||
7 | 7 | 10 | 8 | 5 | 7 | 9 | 8 | 8 | 5 | 7 | 8 | DNF | 7 | DNF | DNF | 4 | 3 | 6 | 102 | 135 | |||||
8 | 8 | 7 | 7 | 8 | 6 | 7 | 6 | 7 | 7 | 5 | 9 | 8 | 9 | 7 | 7 | 9 | 6 | 7 | 103 | 130 | |||||
9 | 10 | 8 | 5 | 7 | 10 | 10 | 10 | 9 | 8 | 10 | 7 | 6 | 6 | 6 | 8 | 10 | 8 | 10 | 118 | 148 | |||||
10 | 9 | 9 | 6 | 9 | 9 | 8 | 9 | 10 | 9 | 8 | 10 | 9 | 10 | 9 | 9 | 8 | 7 | 8 | 126 | 156 |
Legend
- DNF: Did not Finish
- DNS: Did not Start (other than DNC and OCS)
- MR: Medal Race
- RDG: Redress Given
- RET: Retired
- STP: Standard Penalty (a penalty applied by the Race Committee)
- UFD: U Flag Disqualification (Disqualification under Sailing Instructions)