Rowing
Results - Ligthweight Women's Single Sculls Repechage
Albufera Medio Mundo
7 Aug - 16:10
Progression :
1-2 to Final A, Remainder to Final B
Official
Albufera Medio Mundo
7 Aug - 16:10
Official
Rank | Lane | Name | 500m | 1000m | 1500m | Finish | Time Behind |
|
---|---|---|---|---|---|---|---|---|
1 | 3 | 1:52.77 (1) | 3:52.03 (1) | 5:53.11 (1) | 7:52.80 | FA | ||
2 | 5 | 1:54.35 (2) | 3:53.45 (2) | 5:53.61 (2) | 7:55.42 | + 2.62 | FA | |
3 | 2 | 1:55.69 (3) | 3:55.63 (3) | 5:56.95 (3) | 8:01.08 | + 8.28 | FB | |
4 | 1 | 1:59.29 (5) | 3:59.95 (5) | 6:01.50 (4) | 8:01.43 | + 8.63 | FB | |
5 | 4 | 1:56.98 (4) | 3:58.39 (4) | 6:02.22 (5) | 8:05.76 | + 12.96 | FB |
Progression :
1-2 to Final A, Remainder to Final B
Legend
- FA: Qualified for Final A
- FB: Qualified for Final B