Fencing
Pool Round - Women's Individual Foil
Rank | Name | Victory |
Number of matches |
Given touches |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 25 | ||||||||||||||||
2 | 4 | 5 | 21 | ||||||||||||||||
3 | 3 | 5 | 18 | ||||||||||||||||
4 | 2 | 5 | 15 | ||||||||||||||||
5 | 1 | 5 | 9 | DSQ | |||||||||||||||
6 | 0 | 5 | 6 | DSQ | |||||||||||||||
Rank | Name | Victory |
Number of matches |
Given touches |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 25 | ||||||||||||||||
2 | 3 | 5 | 17 | ||||||||||||||||
3 | 3 | 5 | 19 | ||||||||||||||||
4 | 2 | 5 | 16 | ||||||||||||||||
5 | 1 | 5 | 15 | ||||||||||||||||
6 | 1 | 5 | 14 | DSQ | |||||||||||||||
Rank | Name | Victory |
Number of matches |
Given touches |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 22 | ||||||||||||||||
2 | 3 | 5 | 21 | ||||||||||||||||
3 | 3 | 5 | 18 | ||||||||||||||||
4 | 2 | 5 | 16 | ||||||||||||||||
5 | 2 | 5 | 15 | ||||||||||||||||
6 | 0 | 5 | 12 | DSQ | |||||||||||||||
Legend
- Diff: Difference
- DSQ: Disqualified